CU2 European rectangular fire dampers in refractory material

Description

Fire dampers with fire resistance up to 120 minutes for big dimensions, approved CE marked with performance declared according to EN 15650: 2010 with fire determined resistance according to EN 1366-2 up to EI 120 (ve i ↔ o) S - (500Pa) and EI 120 (ho i ↔ o)S - (500Pa) depending on the support of installation. The dampers can be equipped with different types of mechanisms, depending on specific needs related to the project.

Standard version

Micro-thermo mechanical operating : code CU2 + CFTH + FDCU

Driven by electronic servomotor RFT:
code CU2 + ONE T - 24/230 V FDCU

Driven by servomotor Belimo : code CU2 + BFLT / BFNT - 24 / 230 V

On demand

With electromagnet drive normally energized or normally de-energized code CU2 + UNIQ VD/VM FDCB

Use and classification with mechanical, magnetic or motorized control

-Parete rigida: EI 120 (ve i ↔ o) S – (500 Pa).
-Parete leggera: EI 120 (ve i ↔ o) S – (500 Pa) (blocchi di gesso).
-Parete leggera: EI 120 (ve i ↔ o) S – (500 Pa) (cartongesso tipo F).
-Solaio: EI 120 (ho i ↔ o) S – (500 Pa) calcestruzzo aerato.

Special applications

- Mod . CU2 / B version for battery assembly
- Mod . CU2L version with lengthened tunnel on one or both sides to hold the entire blade
- Mod . CU4 damper with EI 240 resistance (ve i ↔ o) S - ( 500 Pa ) for brick walls
- Mod . CU2 / 15 damper with EI 120 resistance (ve i ↔ o) S and pressure (1500 Pa ) for rigid walls

Characteristics

Struttura in materiale refrattario.
Pala in refrattario da 45 mm di spessore.
Dimensioni: da 200x200 a 1500x1000.
Guarnizione perimetrale termo-espandente.
Due microinterruttori (uno di inizio ed uno di fine corsa) già installati.
Flangia di connessione da 30 mm.
Cassa da 400 mm.
Facilità di installazione.
Installazione testata in batteria.
Tenuta d'aria classe B secondo EN1751.
Adatta per installazione a incasso ruotabile in ogni direzione 0/90/180/270°.
Adatta per parete rigida, pavimento rigido e parete leggera (cartongesso).
Non richiede manutenzione.
Per uso in ambienti interni.
Dimensioni intermedie su richiesta.
Temperatura di esercizio: max 50°C.

Caratteristiche attuatore ONE RFT

Il servomotore a microprocessore con ritorno a molla ONE Rf-t è progettato per azionare in modo efficiente le serrande tagliafuoco Rf-t di qualsiasi dimensione.
Le principali caratteristiche dell’attuatore ONE Rf-t sono le seguenti:
• bassissimo consumo energetico in stand-by (0,12 W) che permette un consumo di energia fino a 5 volte inferiore rispetto ai tradizionali servomotori installati nelle serrande tagliafuoco;
• lo stato di apertura della serranda tagliafuoco è visibile tramite indicatore posto sull'attuatore, inoltre un led indica se il dispositivo è alimentato;
• il dispositivo di attivazione termica principale permette di effettuare test operativi anche in assenza della rete elettrica;
• un ulteriore dispositivo di attivazione è integrato nell'attuatore al fine di rilevare un possibile incendio all'esterno del condotto;
• la sostituzione del fusibile è facile e veloce. L'alloggiamento del fusibile si trova nel corpo del servomotore e può anche esser utilizzato come foro di ispezione per una telecamera endoscopica;
• il reset manuale della serranda può essere eseguito mediante una comune batteria da 9 Volt alcanina. Con una sola batteria si possono eseguire fino a 50 cicli di reset;
• involucro IP54 in polimero tecnico resistente agli urti.
• è presente una coppia di microinterruttori di inizio e fine corsa. Sia i cavi di alimentazione e di posizione sono sovradimensionati e ben identificati.
• Alimentazione 24 VCA/VCC (-10/+20%) o 230 VCA (-15/+15%).

Minimum distance principle

THE CU2 FIRE DAMPERS CAN IN FACT BE INSTALLED WITH COUPLED FLANGES AND REALLY CLOSE TO A WALL, A CEILING OR A FLOOR.
This type of fire dampers has been optimized to minimize the installation distance between two dampers and between the damper and the adjacent wall.

Dimensions:

x: servomotor side blade coming out
y: exit of the blade on the wall side

An(mm) 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
x (mm)           1 26 51 76 101 126 151 176 201 226
y (mm) 2 27 52 77 102 127 152 177 202 227 252 277 302 327 352

   
  An < 300mm (mm) An ≥ 300mm (mm)
  CFTH ONE BFL(T) E/RMEX(T) CFTH ONE BFL(T) BFN(T)
P (mm) 78 104 96 118 78 104 96 100
Q (mm) 180 191 110 95 180 191 110 110
Z (mm) 62 47 47 72,5 157 147 180 180

Mechanical control version - price list

Item normally available from stock
Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 269,17 274,94 280,72 286,50 292,31 298,09 303,85 309,69 315,47 321,21 326,99 332,82 338,56
250 275,45 281,63 287,76 293,97 300,16 306,34 312,51 318,71 324,96 331,13 337,31 343,53 365,16
300 281,63 288,22 294,80 301,42 307,98 314,60 321,21 327,84 334,42 341,01 363,11 369,70 376,34
350 287,83 294,87 301,88 308,82 315,86 322,89 329,91 336,92 359,39 366,46 373,37 380,39 387,46
400 294,05 301,51 308,85 316,34 323,74 331,13 354,06 361,48 368,86 376,34 383,71 391,14 398,55
450 300,29 308,14 315,95 323,78 331,59 354,91 362,78 370,54 378,37 386,20 394,01 401,86 409,66
500 306,55 314,70 323,02 331,20 354,96 363,16 371,43 379,61 387,83 396,13 404,35 412,58 436,27
550 312,69 321,35 330,01 338,66 362,81 371,43 380,03 388,72 397,34 405,98 414,62 438,80 447,41
600 318,98 327,97 337,05 361,61 370,65 379,69 388,72 397,76 406,87 415,93 440,42 449,45 458,50
650 325,18 334,66 344,15 369,02 378,47 387,93 397,42 406,87 416,33 441,26 450,71 460,15 469,66
700 331,38 341,24 366,62 376,47 386,36 396,24 406,08 415,99 441,29 451,20 461,09 470,89 480,77
750 337,63 347,90 373,69 383,91 394,21 404,51 414,81 440,54 450,78 461,09 471,39 481,66 507,36
800 343,91 370,01 380,71 391,43 402,02 412,77 438,95 449,59 460,31 471,03 481,66 507,81 518,47
850 350,13 376,64 387,70 398,86 409,89 421,03 447,57 458,70 469,74 480,87 491,95 518,55 529,60
900 356,32 383,25 394,81 406,34 417,81 444,78 456,27 467,80 479,27 490,72 517,78 529,22 540,77
950 362,56 389,93 401,82 413,71 425,71 453,07 464,95 476,86 488,83 516,18 528,06 539,96 551,92
1000 384,22 396,56 408,90 421,23 449,01 461,28 473,62 485,95 513,72 526,01 538,36 550,72 578,50

Mechanical control version - price list

Item normally available from stock
Ln:base (mm)
An: height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 344,34 350,19 355,94 377,21 382,94 388,81 394,56 400,31 406,08 411,93 417,71 423,49 429,26 435,08
250 371,37 377,57 383,71 389,97 396,20 402,37 408,56 414,71 420,93 427,10 433,27 439,53 445,73 451,88
300 382,92 389,52 396,13 402,70 409,34 415,93 422,55 429,14 435,70 442,32 464,41 471,03 477,61 484,20
350 394,45 401,47 408,50 415,52 422,50 429,47 451,97 459,01 466,02 473,03 479,91 487,02 494,06 501,03
400 405,98 413,42 420,82 443,70 451,14 458,50 465,96 473,41 480,84 488,23 495,69 503,03 510,45 533,34
450 417,51 440,81 448,64 456,49 464,25 472,13 479,91 487,78 495,59 503,45 526,74 534,55 542,39 550,25
500 444,52 452,72 461,04 469,24 477,48 485,72 493,92 517,69 525,87 534,12 542,35 550,63 558,86 567,09
550 456,07 464,70 473,36 482,00 490,60 514,69 523,33 532,06 540,66 549,28 557,99 566,62 575,24 ---
600 467,58 476,64 485,72 510,23 519,20 528,31 537,39 546,43 555,47 564,57 589,05 598,04 --- ---
650 479,13 488,53 513,50 522,98 532,47 541,91 551,34 560,86 585,74 595,23 604,69 --- --- ---
700 490,60 516,01 525,87 535,78 545,60 555,47 580,83 590,67 600,61 610,37 --- --- --- ---
750 517,69 527,93 538,22 548,53 558,76 584,51 594,81 605,07 615,32 --- --- --- --- ---
800 529,18 539,90 550,53 576,72 587,44 598,04 608,79 619,50 --- --- --- --- --- ---
850 540,74 551,73 578,39 589,47 600,61 611,70 622,77 --- --- --- --- --- ---
900 552,30 579,21 590,73 602,24 613,75 625,23 --- --- --- --- --- --- ---
950 579,27 591,16 603,07 615,05 626,93 --- --- --- --- --- --- --- ---
1000 590,80 603,14 615,44 627,77 --- --- --- --- --- --- --- --- ---

Motorized version with 24V ONE RTF control - price list

Ln:base (mm)
An:height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 584,51 590,58 596,68 602,77 608,89 614,98 621,06 627,21 633,30 639,34 645,43 651,59 657,63
250 591,12 597,64 604,09 610,64 617,16 623,68 630,18 636,72 643,30 649,80 656,32 662,87 685,66
300 597,64 604,58 611,51 618,49 625,41 632,38 639,34 646,34 653,27 660,21 683,51 690,45 697,44
350 604,17 611,59 618,98 626,29 633,71 641,11 648,52 655,91 679,58 687,03 694,32 701,72 709,17
400 610,72 618,58 626,32 634,21 642,01 649,80 673,97 681,78 689,57 697,44 705,21 713,05 720,85
450 617,30 625,57 633,80 642,06 650,29 674,87 683,16 691,34 699,58 707,84 716,07 724,34 732,56
500 623,89 632,49 641,25 649,88 674,91 683,55 692,27 710,50 709,55 718,30 726,97 735,64 760,60
550 630,37 639,50 648,62 657,74 683,19 692,27 701,34 710,50 719,58 728,68 737,79 763,27 772,34
600 636,99 646,47 656,04 681,92 691,45 700,97 710,50 720,02 729,62 739,17 764,98 774,49 784,03
650 643,53 653,53 663,52 689,74 699,67 709,66 719,66 729,62 739,59 765,87 775,82 785,77 795,79
700 650,06 660,46 687,20 697,58 708,01 718,42 728,79 739,23 765,90 776,34 786,76 797,08 807,50
750 656,65 667,48 694,65 705,43 716,28 727,14 737,99 765,10 775,90 786,76 797,62 808,44 835,52
800 663,26 690,77 702,05 713,35 724,51 735,84 763,42 774,64 785,94 797,24 808,44 836,00 847,23
850 669,83 697,77 709,41 721,18 732,80 744,54 772,51 784,25 795,88 807,60 819,28 847,31 858,96
900 676,35 704,73 716,91 729,06 741,15 769,58 781,68 793,83 805,92 817,98 846,50 858,56 870,73
950 682,93 711,76 724,30 736,83 749,47 778,31 790,83 803,37 816,00 844,82 857,34 869,87 882,48
1000 705,75 718,76 731,76 743,23 774,03 786,96 799,97 812,96 842,22 855,17 868,19 881,21 910,49

Motorized version with 24V ONE RFT control - price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 663,72 669,89 675,95 698,36 704,41 710,59 716,65 722,71 728,79 734,95 741,04 747,13 753,21 759,35
250 692,21 698,74 705,21 711,81 718,37 724,88 731,40 737,88 744,43 750,94 757,44 764,03 770,57 777,06
300 704,38 711,34 718,30 725,23 732,22 739,17 746,14 753,09 760,00 766,98 790,26 797,24 804,17 811,11
350 716,53 723,93 731,33 738,74 746,10 753,44 777,15 784,57 791,95 799,34 806,64 814,09 821,51 828,85
400 728,68 736,52 744,33 768,43 776,28 784,03 791,89 799,74 807,57 815,36 823,22 830,96 907,47 862,89
450 740,83 765,39 773,64 781,91 790,09 798,40 806,59 810,30 823,11 831,40 855,95 864,18 872,44 880,72
500 769,30 777,94 786,70 795,34 804,03 812,72 821,36 846,41 855,03 863,72 872,39 881,12 889,79 898,46
550 781,47 790,57 799,69 808,79 817,86 843,25 852,35 861,55 870,62 879,70 888,88 897,98 907,06 926,37
600 793,60 803,14 812,72 838,55 848,00 857,60 867,17 876,69 886,22 895,81 921,61 931,09 951,41 972,52
650 805,77 815,68 842,00 851,98 861,98 871,93 881,87 891,90 918,13 928,12 938,09 958,67 980,10 1002,38
700 817,86 844,64 855,03 865,47 875,82 886,22 912,95 923,32 933,79 944,08 964,92 986,56 1009,09 1032,51
750 846,41 857,20 868,04 878,91 889,69 916,83 927,68 938,49 949,30 970,32 992,20 1014,97 1038,60 1063,18
800 858,51 869,81 881,01 908,62 919,91 931,09 942,41 953,69 974,93 996,99 1019,87 1043,75 1068,57 1094,40
850 870,70 882,28 910,37 922,05 933,79 945,48 957,15 978,47 1000,68 1023,76 1047,75 1072,78 1098,73 1125,74
900 882,95 911,24 923,38 935,51 947,63 959,74 981,23 1003,51 1026,70 1050,89 1075,94 1102,08 1129,20 1157,40
950 911,30 923,84 936,38 935,27 961,53 983,04 1005,46 1028,70 1052,95 1078,10 1104,31 1131,57 1159,87 1189,32
1000 923,45 936,46 949,42 962,41 984,00 1006,41 1029,70 1053,91 1079,19 1105,41 1132,67 1161,08 1190,59 1221,23

Motorized version with 230V ONE RTF control - price list

Ln:base (mm)
An:height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 628,46 634,53 640,63 646,72 652,84 658,93 665,01 671,16 677,25 683,29 689,38 695,54 701,58
250 635,07 641,59 648,04 654,59 661,11 667,94 674,13 680,67 684,04 693,75 700,27 706,82 729,61
300 641,59 648,53 655,46 662,44 669,36 676,33 683,29 690,29 697,22 704,16 727,46 734,40 741,39
350 648,12 655,54 662,93 670,24 677,66 685,06 692,47 741,07 723,53 744,72 738,27 745,67 753,12
400 654,67 662,53 670,27 678,16 685,96 693,75 717,92 725,73 733,52 741,39 749,16 757,00 764,80
450 661,25 669,52 677,75 686,01 694,24 718,82 727,11 735,29 743,53 751,79 760,02 768,29 776,51
500 667,84 676,44 685,20 693,83 718,86 727,50 736,22 744,84 753,50 762,25 770,92 779,59 804,55
550 674,32 683,45 692,57 701,69 727,14 736,22 745,29 754,45 763,53 772,63 781,74 807,22 816,29
600 680,94 690,42 699,99 725,87 735,40 744,92 754,45 763,97 773,57 783,12 808,93 818,44 827,98
650 687,48 697,48 707,47 733,69 743,62 753,61 763,61 773,57 783,54 809,82 819,77 829,72 839,74
700 694,01 704,41 731,15 741,53 751,96 762,37 772,74 783,18 809,85 820,29 830,71 841,03 851,45
750 700,60 711,43 738,60 749,38 760,23 771,09 781,94 809,05 819,85 830,71 841,57 852,39 879,47
800 707,21 734,72 746,00 757,30 768,46 779,79 807,37 818,59 829,89 841,19 852,39 879,95 891,18
850 713,78 741,72 753,36 765,13 776,75 788,49 816,46 828,20 839,83 851,55 863,23 891,26 902,91
900 720,30 748,68 760,86 773,01 785,10 813,53 825,63 837,78 849,87 861,93 890,45 902,51 914,68
950 726,88 755,71 768,25 780,78 793,42 822,26 834,78 847,32 859,95 888,77 901,29 913,82 926,43
1000 749,70 762,71 775,71 788,70 817,98 830,91 843,92 856,91 886,17 899,12 912,14 925,16 954,44

Motorized version with 230V ONE RFT control - price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 707,67 713,84 719,90 742,31 748,36 754,54 760,60 766,66 772,74 778,90 784,99 791,08 797,16 803,30
250 736,16 742,69 749,16 755,76 762,32 768,83 775,35 781,83 788,38 794,89 801,39 807,98 814,52 821,01
300 748,33 755,29 762,25 769,18 776,17 783,12 790,09 797,04 803,95 810,93 834,21 841,19 848,12 855,06
350 760,48 767,88 775,28 782,69 790,05 797,39 821,10 828,52 835,90 843,29 850,59 858,04 865,46 872,80
400 772,63 780,47 788,28 812,38 820,23 827,98 835,84 843,69 851,52 859,31 867,17 874,91 882,72 906,84
450 784,78 809,34 817,59 825,86 834,04 842,35 850,54 858,83 867,06 875,35 899,90 908,13 916,39 924,67
500 813,25 821,89 830,65 839,29 847,98 856,67 865,31 890,36 898,98 907,67 916,34 925,07 933,74 942,41
550 825,42 834,52 843,64 852,74 861,81 887,20 896,30 905,50 914,57 923,65 932,83 941,93 951,01 970,32
600 837,55 847,09 856,67 882,50 891,95 901,55 911,12 920,64 930,17 939,76 965,56 975,04 995,36 1016,47
650 849,72 859,63 885,95 895,93 905,93 915,88 925,82 935,85 962,08 972,07 982,04 1002,62 1024,05 1046,33
700 861,81 888,59 898,98 909,42 919,77 915,88 956,90 967,27 977,74 988,03 1008,87 1030,51 1053,20 1076,46
750 890,36 901,15 911,99 922,86 933,64 960,78 971,63 982,44 993,25 1014,27 1036,15 1058,92 1082,55 1107,13
800 902,46 913,76 924,96 952,57 963,86 975,04 986,36 997,64 1018,88 1040,94 1063,82 1087,70 1112,52 1138,35
850 914,65 926,23 954,32 966,00 977,74 989,43 1001,10 1022,42 1044,63 1067,71 1091,70 1116,73 1142,68 1169,69
900 926,83 955,19 967,33 979,46 991,58 1003,69 1025,18 1047,46 1070,65 1094,84 1119,89 1146,03 1173,15 1201,35
950 955,25 967,79 980,33 992,96 1005,48 1026,99 1049,41 1072,65 1096,90 1122,05 1148,26 1175,52 1203,82 1233,27
1000 967,40 980,41 993,37 1006,36 1027,95 1050,36 1073,65 1097,86 1123,14 1149,36 1176,62 1205,03 1234,54 1265,18

Motorized version with 24V Belimo control - price list

Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 634,16 640,47 646,80 653,12 659,48 665,80 672,11 678,50 684,83 691,11 697,43 703,82 710,10
250 641,03 647,80 654,50 661,30 668,07 674,84 681,59 688,38 695,21 701,96 708,73 715,53 739,20
300 647,80 655,01 662,21 669,45 676,63 683,88 691,11 698,37 705,56 712,78 736,97 744,18 751,44
350 654,58 662,28 669,96 677,57 670,99 692,94 700,63 708,31 732,89 740,63 748,19 755,88 763,62
400 661,38 669,55 677,58 685,78 693,88 701,96 727,06 735,18 743,26 751,44 759,51 767,64 775,74
450 668,21 676,81 685,35 693,93 702,47 727,99 736,60 745,10 753,66 762,24 770,78 779,37 860,68
500 675,06 683,99 693,09 702,04 728,04 737,02 746,07 755,02 764,01 773,10 782,10 863,89 889,81
550 681,78 691,26 700,74 710,21 736,63 746,07 755,48 765,00 774,43 784,67 866,12 892,58 902,00
600 688,66 698,51 708,45 735,32 745,21 755,10 765,00 774,97 784,86 867,55 894,35 904,23 914,14
650 695,45 705,83 716,22 743,44 753,76 764,12 774,51 784,86 860,54 895,27 905,61 915,95 926,35
700 702,23 713,03 740,80 751,58 762,41 773,22 783,99 867,61 895,31 906,15 916,98 927,69 938,50
750 709,08 720,32 748,54 759,73 771,00 782,28 866,33 894,48 905,69 916,98 928,25 939,49 967,61
800 715,95 744,51 756,23 767,96 779,55 864,09 892,74 904,39 916,12 927,85 939,49 968,10 979,77
850 722,76 751,77 763,87 776,09 860,94 873,13 902,17 914,36 926,44 938,62 950,74 979,85 991,94
900 729,53 759,00 771,65 857,05 869,61 899,13 911,70 924,32 936,87 939,88 979,01 991,53 1004,17
950 736,37 766,31 852,11 865,12 878,25 908,19 921,19 934,22 947,34 977,27 990,26 1003,28 1016,37
1000 760,07 846,35 859,86 873,35 903,76 917,18 930,69 944,18 974,57 988,01 1001,54 1015,06 1045,46

Motorized version with 24V Belimo control - price list

Item normally available from stock
Ln:base (mm)
An: height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 716,42 722,83 729,12 752,39 831,29 837,87 844,16 850,46 856,77 863,17 869,50 875,82 882,13 888,51
250 746,00 752,79 759,51 839,14 845,96 852,71 859,48 865,74 873,02 879,77 886,52 893,37 900,16 906,89
300 772,91 765,87 845,88 853,07 860,33 867,55 874,79 882,01 889,19 896,43 920,61 927,85 935,05 942,26
350 771,26 851,73 859,42 867,10 874,74 882,37 906,99 914,69 922,37 930,04 937,62 945,35 953,06 960,68
400 856,66 864,81 872,91 897,94 906,09 914,14 922,30 930,45 938,58 946,67 954,83 962,87 970,99 996,04
450 869,28 894,78 903,34 911,94 920,43 929,06 937,57 946,18 954,72 963,33 988,82 997,37 1005,94 1014,55
500 898,84 907,81 916,91 925,89 934,91 943,93 952,90 978,91 987,87 996,89 1005,90 1014,96 1023,97 1032,97
550 911,48 920,92 930,40 939,85 949,27 975,63 985,08 994,64 1004,06 1013,49 1023,02 1032,46 1041,90 1061,95
600 924,08 933,99 943,93 970,75 980,56 990,53 1000,47 1010,37 1020,26 1030,21 1057,01 1066,85 1087,95 1109,87
650 936,71 947,00 974,33 984,70 995,08 1005,42 1015,74 1026,16 1053,39 1063,77 1074,13 1095,50 1117,75 1140,88
700 949,40 977,07 987,87 998,71 1009,46 1020,26 1048,02 1058,78 1069,66 1080,34 1101,98 1124,46 1147,86 1172,18
750 978,91 990,12 1001,38 1012,66 1023,86 1052,04 1063,31 1074,54 1085,76 1107,59 1130,31 1153,96 1178,50 1204,02
800 991,49 1003,22 1014,85 1043,51 1055,25 1066,85 1078,61 1090,33 1112,38 1135,29 1159,05 1183,84 1209,62 1236,44
850 1004,14 1016,17 1045,34 1057,46 1069,66 1081,80 1093,91 1116,06 1139,12 1163,09 1188,00 1214,00 1240,95 1268,99
900 1016,79 1046,24 1058,84 1071,45 1084,03 1080,75 1118,93 1142,06 1166,14 1191,26 1217,28 1244,42 1272,59 1301,87
950 1046,30 1059,32 1072,35 1085,46 1098,46 1120,80 1144,08 1168,21 1193,40 1219,51 1246,73 1275,05 1304,44 1335,02
1000 1058,92 1072,43 1085,89 1099,38 1121,80 1145,07 1169,26 1194,40 1220,65 1247,87 1276,23 1305,69 1336,33 1368,15

Motorized version with 230V Belimo control - price list

Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 682,64 688,95 695,27 701,60 707,96 714,28 720,59 726,98 733,31 739,58 745,91 752,30 758,58
250 689,50 696,27 702,98 709,78 716,55 723,32 730,07 736,86 743,69 750,44 757,21 764,01 787,68
300 696,27 703,49 710,68 717,93 725,11 732,35 739,58 746,84 754,04 761,25 785,45 792,66 799,92
350 703,06 710,76 718,44 726,03 733,73 741,42 749,11 756,78 781,37 789,11 796,67 804,36 812,09
400 709,86 718,02 726,06 734,26 742,36 750,44 775,54 783,65 791,74 799,92 807,99 816,12 824,22
450 716,69 725,28 733,83 742,41 750,95 776,47 785,08 793,58 802,14 810,72 819,26 827,85 921,30
500 723,54 732,47 741,56 750,52 776,52 785,49 794,55 803,50 812,49 821,57 830,58 924,51 950,43
550 730,26 739,74 749,22 758,69 785,11 794,55 803,96 813,47 822,91 832,35 926,74 953,20 962,62
600 737,14 746,99 756,93 783,80 793,69 803,58 813,47 823,37 833,34 928,17 954,98 964,85 974,76
650 743,93 754,31 764,69 791,88 802,23 812,60 822,99 833,34 928,61 955,90 966,23 976,57 986,97
700 750,71 761,51 789,28 800,06 810,89 821,70 832,47 928,23 955,93 966,77 977,60 988,31 999,13
750 757,56 768,80 797,02 808,21 819,48 830,75 926,95 955,10 966,31 977,60 988,87 1000,11 1028,23
800 764,42 792,99 804,71 816,44 828,03 924,71 953,36 965,01 976,74 988,47 1000,11 1028,72 1040,39
850 771,24 800,25 812,35 824,57 921,56 933,75 962,79 974,98 987,06 999,24 1011,36 1040,47 1052,57
900 778,01 807,48 820,13 917,67 930,23 959,75 972,32 984,94 997,49 1010,02 1039,63 1052,15 1064,79
950 784,84 814,79 912,73 925,74 938,87 968,82 981,82 994,85 1007,96 1037,89 1050,89 1063,90 1077,00
1000 808,54 906,97 920,48 933,97 964,38 977,80 991,31 1004,80 1035,19 1048,63 1062,16 1075,68 1106,09

Motorized version with 230V Belimo control - price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 764,90 771,30 777,60 800,87 892,07 898,49 904,79 911,08 917,39 923,79 930,12 936,44 942,75 949,13
250 794,48 801,27 807,99 899,76 906,58 913,33 920,10 926,84 933,64 940,39 947,14 953,99 960,78 967,52
300 807,12 814,35 906,50 913,70 920,96 928,17 935,41 942,63 949,81 957,05 981,23 988,47 995,67 1002,88
350 819,74 912,35 920,04 927,73 935,37 942,99 967,61 975,32 982,99 990,66 998,24 1005,97 1013,68 1021,30
400 917,28 925,43 933,53 958,56 966,71 974,76 982,92 991,07 999,21 1007,29 1015,45 1023,49 1031,61 1056,66
450 929,90 955,40 963,96 972,56 981,05 989,68 998,19 1006,80 1015,34 1023,95 1049,44 1057,99 1066,56 1075,17
500 959,46 968,44 977,53 986,51 995,53 1004,55 1013,52 1039,54 1048,49 1057,51 1066,52 1075,58 1084,59 1093,59
550 972,10 981,55 991,03 1000,47 1009,89 1036,25 1045,70 1055,26 1064,68 1074,11 1083,64 1093,09 1102,52 1122,57
600 984,70 994,61 1004,55 1031,37 1041,18 1051,16 1061,10 1070,99 1080,88 1090,84 1117,63 1127,47 1148,57 1170,50
650 997,33 1007,62 1034,95 1045,32 1055,71 1066,04 1076,36 1086,78 1114,01 1124,40 1134,75 1156,12 1178,37 1201,50
700 1009,89 1037,70 1048,49 1059,34 1070,08 1080,88 1108,64 1119,40 1130,28 1140,96 1162,60 1185,08 1208,48 1232,80
750 1039,54 1050,74 1062,00 1073,29 1084,48 1112,66 1123,94 1135,16 1146,38 1168,21 1190,93 1214,58 1239,12 1264,65
800 1052,11 1063,84 1075,47 1104,14 1115,87 1127,47 1139,23 1150,95 1173,00 1195,91 1219,67 1244,47 1270,24 1297,06
850 1064,76 1076,79 1105,96 1118,09 1130,28 1142,42 1154,53 1176,68 1199,74 1223,71 1248,62 1274,62 1301,57 1329,61
900 1077,41 1106,86 1119,47 1132,07 1144,66 1157,23 1179,55 1202,68 1226,76 1251,88 1277,90 1305,04 1333,21 1362,49
950 1106,93 1119,94 1132,97 1146,08 1159,08 1181,42 1204,71 1228,83 1254,02 1280,13 1307,35 1335,67 1365,06 1395,64
1000 1119,54 1133,05 1146,51 1160,00 1182,42 1205,69 1229,88 1255,02 1281,28 1308,49 1336,81 1366,31 1396,95 1428,77

Spare fuses

Item normally available from stock
Descrizione Euro
fusibile manuale termo-meccanico 16,39
ONE T fusibile per servomotore elettronico RFT 66,56
Z-BAT fusibile per servomootore elettronico BELIMO 66,56

The installer has the obligation to comply with the requirements and procedures for the installation and use of the materials described in this technical documentation, so that the conditions of installation are the same as the samples were tested.
Any deviations from the instructions, affect the validity of the product certification and declaration of correct installation. The damper can be mounted with the axis horizontally or vertically built in the wall/floor or axis horizontally for remote mounting, as in the attached installation manual.

The proper installation and filling is a complex and delicate subject and it isn't sometimes accessible to installers.

Thanks to the partnership with Rf-t, Ecoclima offers a great variety of rectangular and circular european dampers, equipped with DIBt Deutsche Institut für Bautechnik marking. The installation and filling system is based on the WEICHSCHOTT method, which is fast and suitable also for great dimension openings.

The filling system is made of panels with fire resistant coating, acrylic sealant and fire resistant endothermic paint. The panels CFS-CT B protect the opening crossing from the fire. They have a minimum thickness of 100 mm. They're white painted, easy to cut and there is no mineral fiber risks. The dimension of the panel is 100x600x50 mm and the approximate density is 140 Kg/bq. The fire resistant acrylic sealant CFS-S ACR C is used in combination with the fire resistant panels for the filling of small openings, thanks also to the easy application and distribution of the product. The fire resistant paint CFS-S ACR PW is used in combination with the fire resistant panel for the filling of medium or large openings. It's easy to apply and distribute, it's effective also with a single layer of product.

Request for product information

CU2

data
Message