Description

Rectangular silencer with sound-absorbing splitters to control noise in air conditioning, heating and ventilation systems. The splitters, with an aerodynamic profile at the inlet and outlet, allow low pressure drops with excellent attenuation performances.

Characteristics

External structure: 0.8 m thick galvanised steel frame, 30 mm flange for lengths up to 6 m, 40 mm flange for longer lengths. Splitters: sound-absorbing splitters with 0.8 m thick galvanised steel frame, 50 kg/m³ density rock wool with anti-flaking surface and and micro-extended mesh.

Models

  • ESRS-1- Versione standard con spessore setti 200 mm e passaggio aria 100 mm
  • ESRS-2- Versione a richiesta con spessore setti 200 mm e passaggio aria 150 mm

On request

AISI 304 or AISI 316 stainless steel version.

Hygienic version with VDI 60/22 certified insulation.

Operating data and Price List ESRS-1

S: splitter thickness 200 mm
P: air passages 100 mm

Pa: pressure drop in Pascal for length 1200 mm.
all dimensions are expressed in mm

Dimensions
 BxH
Face AreaFree AreaNr. of Fins Lenght (mm)
Face Velocity (m/s)
2,53,54
Flow Rate m3/h60090012001500
mmmqmq 33 Pa63 Pa78 Paeuroeuroeuroeuro
300x3000,090,03181011351300243,47 311,65 390,32 468,68
300x4500,1350,051121517051945284,42 378,57 456,93 529,69
300x6000,180,061162022702595335,89 429,71 507,75 618,69
600x3000,180,062162022702595381,86 492,84 588,09 726,36
600x4500,270,092243034053890439,87 558,06 697,69 859,16
600x6000,360,122324045405185482,11 644,71 808,80 998,87
600x9000,540,182486068057780617,52 831,50 1.049,06 1.286,68
900x3000,270,093243034053890504,50 647,77 812,53 1.009,28
900x4500,4050,143364551055835569,05 761,75 964,96 1.199,76
900x6000,540,183486068057780655,06 886,22 1.120,97 1.385,95
900x9000,810,27372901021011665844,75 1.144,65 1.441,19 1.761,34
900x10500,9450,32385051191013610956,00 1.286,68 1.609,53 1.963,03
900x12001,080,363972013610155551.050,63 1.412,34 1.764,53 2.149,89
1200x4500,540,184486068057780719,69 975,97 1.235,82 1.536,09
1200x6000,720,2446480907510370829,48 1.131,30 1.430,93 1.765,50
1200x7500,90,3481001134012960953,37 1.294,79 1.628,68 2.000,13
1200x9001,080,364972013610155551.075,56 1.823,83 2.236,54 2.236,54
1200x10501,260,4241134015680181451.215,53 1.628,43 2.039,10 2.490,94
1200x12001,440,4841296018145207401.336,24 1.784,92 2.233,81 2.733,02
1200x15001,80,641620022680259201.591,18 2.117,98 2.653,39 3.227,84
1500x6000,90,35810011340129601.009,55 1.376,10 1.735,12 2.141,83
1500x7501,1250,3851012514175162001.158,50 1.568,92 1.971,23 2.425,75
1500x9001,350,4551215017010194401.306,08 1.757,30 2.209,08 2.715,80
1500x12001,80,651620022680259201.616,12 2.160,09 2.712,67 3.314,49
1500x15002,250,7552025028350324001.922,95 2.566,95 3.214,61 3.911,97
1500x18002,70,952430034020388802.252,60 2.996,12 3.737,36 4.527,23
1800x6001,080,366972013610155551.187,97 1.617,06 2.036,68 2.519,98
1800x7501,350,4561215017010194401.362,29 1.838,61 2.315,50 2.857,52
1800x9001,620,5461458020415233301.532,80 2.063,63 2.596,01 3.196,37
1800x12002,160,7261944027220311051.893,35 2.536,98 3.187,45 3.895,85
1800x15002,70,962430034020388802.256,53 3.017,22 3.775,63 4.592,86
1800x18003,241,0862916040825466602.646,64 3.520,43 4.387,67 5.316,45
1800x21003,781,2663402047630544353.116,53 4.098,56 5.074,54 6.129,04
2100x9001,890,6371701023815272201.756,99 2.366,47 2.987,05 3.675,63
2100x12002,520,8472268031755362902.173,90 2.917,96 3.662,34 4.476,26
2100x15003,151,0572835039690453602.591,26 3.466,19 4.335,91 5.274,89
2100x18003,781,2673402047630544353.044,73 4.043,91 5.037,09 6.118,96

Sound Attenuation

Silencer LengthOctave Bands (Hz)
mm631252505001 K2 K4 K8 K
600349162021137
90046142531342011
120069193443462715
15007112443>50>503218
180091429>50>50>503620
2100101634>50>50>503922

Pressure Drops and Noise Generated

Face Section VelocityPressure DropGenerated Noise
V (m/s)Dpt PaLwa dB(A)
15<20
22132
34744
47852
512557

Weights (Kg)

Dimensions
 BxH
Lenght (mm)
60090012001500
mmWeight (Kg)Weight (Kg)Weight (Kg)Weight (Kg)
300x30012182429
300x45016232936
300x60019273644
600x30021314050
600x45026384961
600x60032455973
600x90042607896
900x30030435770
900x45037536986
900x600446382101
900x9005983107132
900x10506593120147
900x120073102132162
1200x450486989110
1200x6005781105129
1200x7506693212149
1200x90075106117168
1200x105084118152187
1200x120093130168206
1200x1500110155200144
1500x6006999128158
1500x75080114147181
1500x90091129166204
1500x1200112158204249
1500x1500134188242195
1500x1800155217279341
1800x60082117151186
1800x75095134173213
1800x900107151195240
1800x1200132186240293
1800x1500158221284347
1800x1800183255328400
1800x2100208290372453
2100x900124174225276
2100x1200152214275337
2100x1500181253326398
2100x1800210293376459