Description

Fire dampers with fire resistance up to 120 minutes, CE marked with performance declared according to EN 15650:2010 and with fire resistance determined according to EN 1366-2 up to EI 120 (ve i ↔ o)S - (500Pa) and EI 120 (ho i ↔ o) S - (500 Pa) depending on the installation surface. The dampers can be equipped with different types of mechanisms, depending on the specific needs of the project.

Standard version

  • With thermo-mechanical manual drive: code CU-LT + MFUSP + FDCU.
  • With RFT electronic servomotor drive: code CU-LT + ONE T 24/230 V FDCU.
  • With Belimo servomotor drive: code CU-LT + BFLT 24 / 230 V.

Versions on request

With electromagnet drive normally energised or normally de-energised , code CU-LT + UNIQ VD/VM FDCB.

Use and classification with mechanical, magnetic or motorised control

  • Rigid wall: EI 120 (ve i ↔ o) S – (500 Pa).
  • Lightweight wall: EI 120 (ve i ↔ o) S – (300 Pa) with Weichschott sealing on plasterboard wall.
  • Slab: EI 120 (ho i ↔ o) S – (500 Pa) aerated concrete.

Characteristics

Galvanised steel structure. 25 mm thick refractory blade. Dimensions: from 200x100 to 800x600. Heat-expanding perimeter seal. 2 microswitches (one start and one end switch) already installed. 20 mm connection flange. 300 mm case. Easy to install. Optimised free surface and minimal pressure drop thanks to the total absence of internal levers. Optimal acoustic performance. Class C air tightness according to EN1751. Suitable for recessed installation in any direction 0/90/180/270°. Suitable for installation at a distance from the wall. Suitable for rigid wall, rigid floor and lightweight wall (plasterboard). Does not require maintenance. For indoor use. Intermediate dimensions on request. Operating temperature: max 50°C.

ONE RFT actuator characteristics

The microprocessor-controlled servomotor with spring return, ONE Rf-t, is designed to efficiently operate Rf-t fire dampers of any size. The main characteristics of the ONE Rf-t actuator are the following:

  • very low stand-by energy consumption (0.12 W) which allows for up to 5 times less energy consumption compared to conventional servomotors installed in fire dampers;
  • the opening status of the fire damper is visible via an indicator located on the actuator; in addition to this, an LED indicates whether the device is powered;
  • the main thermal activation device allows for operational tests to be performed even if there is no mains power supply;
  • a further activation device is integrated in the actuator in order to detect a possible fire outside the duct;
  • the fuse can be replaced quickly and easily. The fuse housing is located in the servomotor body and it can also be used as an inspection hole for an endoscopic camera;
  • the damper can be reset manually using a common 9 Volt alkaline battery. Up to 50 reset cycles can be performed with a single battery;
  • IP54 enclosure made of shock-resistant technical polymer.
  • there is a pair of microswitches at the start and at the end. Both power and position cables are oversized and clearly identified.
  • power supply 24 VAC/VDC (-10/+20%) or 230 VAC (-15/+15%).

Minimum distance principle

CU-LT fire dampers can be installed with coupled flanges adjacent to a wall, ceiling or floor. This type of fire damper has been optimised to minimise the installation distance between two dampers and between the damper and the adjacent wall.

Dimensions:

x: blade coming out on servomotor side
y: blade coming out on wall side

An(mm)150200250300350400450500550
x (mm) 1742
y (mm)2275277102127152177202

An < 400mm (mm)An ≥ 400mm (mm)
MFUSPONEBFLTMFUSPONEBFLT
P (mm)10197811019781
Q (mm)1221368012319180
Z (mm)617540282740

Version with mechanical control MFUSP - Price list

Ln: base (mm)
An: altezza200250300350400450500550600650700750800
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
100227,95 232,95 237,84 242,88 247,81 252,73 257,68 262,69 267,60 272,56 277,51 282,44 287,38
150229,10 234,10 239,00 244,04 248,93 253,90 258,86 263,77 268,74 273,71 278,61 283,61 288,56
200230,28 235,24 240,17 245,17 250,07 255,04 259,95 264,96 269,90 274,83 279,76 284,80 289,67
250235,62 240,93 246,22 251,54 256,81 262,10 267,38 272,67 278,02 283,34 288,65 293,96 312,46
300240,93 246,57 252,21 257,90 263,50 269,15 274,83 280,49 286,12 291,75 310,69 316,34 321,95
350246,26 252,27 258,28 264,30 270,27 276,27 282,26 288,30 307,50 313,50 319,45 325,49 331,53
400251,61 257,93 264,33 270,68 276,97 283,34 302,90 309,27 315,56 321,95 328,31 334,63 341,02
450256,93 263,62 270,33 277,02 283,66 303,66 310,37 317,07 323,72 330,40 337,11 343,85 350,51
500262,28 269,23 276,35 283,41 303,69 310,73 317,80 324,80 331,81 338,90 345,95 352,99 373,28
550267,53 274,99 282,34 289,73 310,41 317,80 325,18 332,58 340,01 347,36 354,80 375,42 382,77
600272,90 280,62 288,40 309,43 317,12 324,86 332,58 340,32 348,12 355,87 376,82 384,56 392,32

Version with motorised control ONE RFT 24V - Price list

Ln: base (mm)
An: altezza200250300350400450500550600650700750800
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
100548,36 553,44 558,48 563,60 568,66 573,71 578,75 583,87 588,90 593,99 599,03 604,15 609,18
150549,53 554,62 559,65 564,77 569,80 574,89 579,94 585,02 590,09 595,20 600,17 605,34 610,38
200550,69 555,80 560,81 565,94 570,98 576,05 581,09 586,21 591,27 596,32 601,39 606,51 611,53
250556,18 561,59 567,02 572,48 577,86 583,29 588,70 594,15 599,61 605,04 610,43 615,90 634,84
300561,59 567,38 573,16 578,97 584,73 590,52 596,32 602,08 607,87 613,68 633,03 638,82 644,57
350567,09 573,23 579,37 585,51 591,63 597,77 603,91 610,10 629,78 635,90 642,00 648,18 654,35
400572,53 579,02 585,57 592,05 598,50 605,04 625,07 631,62 638,03 644,57 651,08 657,55 664,09
450578,00 584,85 591,67 598,57 605,39 625,84 632,70 639,54 646,40 653,21 660,10 666,98 673,79
500583,45 590,63 597,90 605,10 625,87 633,07 640,29 647,46 654,69 661,94 669,12 676,34 697,10
550588,84 596,48 603,99 611,58 632,74 640,29 647,85 655,48 663,03 670,60 678,18 699,32 706,84
600594,35 602,21 610,20 631,74 639,60 647,52 655,48 662,83 671,55 679,31 700,75 708,68 716,57

Version with motorised control ONE RFT 230V - Price list

Ln: base (mm)
An: altezza200250300350400450500550600650700750800
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
100591,65 596,72 601,77 606,88 611,97 616,99 622,08 627,18 632,21 637,27 642,34 647,40 652,46
150592,82 597,91 602,93 608,08 613,09 618,17 623,25 628,29 633,37 638,46 643,46 648,60 653,69
200594,00 599,05 604,15 609,23 614,29 619,34 624,38 629,49 634,58 639,60 644,64 649,79 654,79
250599,47 604,90 610,32 615,75 621,16 626,59 631,95 637,40 642,88 648,32 653,77 659,19 678,14
300604,90 610,71 616,47 622,23 628,03 633,81 639,60 645,39 651,14 656,93 676,31 682,10 687,85
350610,36 616,51 622,67 628,80 634,93 641,06 647,23 653,38 673,06 679,19 685,28 691,49 697,66
400615,79 622,29 628,86 635,34 641,80 648,32 668,35 674,89 681,33 687,85 694,36 700,83 707,34
450621,27 628,16 634,98 641,88 648,64 669,12 676,01 682,84 689,68 696,52 703,41 710,29 717,10
500626,75 633,88 641,19 648,40 669,17 676,35 683,55 690,76 697,97 705,22 712,43 719,63 740,43
550632,14 639,74 647,32 654,83 676,04 683,55 691,16 698,75 706,31 713,87 721,46 742,58 750,12
600637,64 645,55 653,46 675,03 682,92 690,81 698,75 706,67 714,66 722,60 744,04 751,93 759,91

Version with motorised control Belimo BFLT 24V - Price list

Ln: base (mm)
An: altezza200250300350400450500550600650700750800
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
100596,22 601,50 606,73 612,03 617,31 622,54 627,81 633,15 638,34 643,61 648,85 654,14 659,41
150597,46 602,73 607,97 613,28 618,48 623,76 629,03 634,28 639,57 644,87 650,03 655,38 660,65
200598,65 603,91 609,18 614,46 619,72 624,98 630,22 635,54 640,82 646,05 651,29 656,63 661,81
250604,36 610,00 615,61 621,25 626,88 632,51 638,12 643,78 649,45 655,05 660,72 666,35 686,05
300610,00 616,01 621,98 628,01 633,97 640,02 646,05 651,99 658,02 664,05 684,13 690,17 696,14
350615,66 622,03 628,45 634,79 641,15 647,52 653,93 660,35 680,75 687,14 693,47 699,89 706,31
400621,30 628,04 634,84 641,57 648,32 655,05 675,90 682,69 689,38 696,14 702,90 709,61 716,40
450627,00 634,13 641,23 648,36 655,44 676,69 683,81 690,90 698,02 705,13 712,28 719,40 726,50
500632,69 640,12 647,69 655,12 676,74 684,20 691,71 699,16 706,61 714,14 721,62 729,16 750,70
550638,24 646,17 654,05 661,85 683,87 691,71 699,58 707,46 715,29 723,15 731,06 752,97 760,81
600643,99 652,18 660,47 682,80 690,98 699,22 707,46 715,67 723,97 732,19 754,48 762,70 770,94

Version with motorised control Belimo BFLT 230V - Price list

Ln: base (mm)
An: altezza200250300350400450500550600650700750800
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
100643,99 649,26 654,48 659,82 665,05 670,32 675,53 680,87 686,08 691,37 696,60 701,87 707,16
150645,20 650,45 655,69 661,02 666,24 671,53 676,80 682,05 687,31 692,59 697,81 703,11 708,40
200646,42 651,67 656,93 662,24 667,48 672,74 677,99 683,29 688,54 693,77 699,02 704,35 709,56
250652,11 657,73 663,36 669,02 674,62 680,26 685,84 691,51 697,19 702,81 708,46 714,10 733,77
300657,73 663,74 669,75 675,77 681,75 687,75 693,77 699,75 705,76 711,79 731,88 737,91 743,89
350663,42 669,80 676,17 682,59 688,93 695,31 701,67 708,10 728,52 734,91 741,21 747,66 754,03
400669,06 675,83 682,63 689,35 696,02 702,81 723,64 730,41 737,12 743,89 750,64 757,34 764,15
450674,74 681,86 688,98 696,11 703,17 724,46 731,55 738,64 745,79 752,85 759,99 767,18 774,24
500680,41 687,86 695,40 702,89 724,49 731,98 739,45 746,89 754,39 761,88 769,37 776,91 798,45
550686,02 693,93 701,74 709,62 731,58 739,45 747,30 755,22 763,05 770,91 778,82 800,71 808,54
600691,72 699,90 708,19 730,53 738,74 746,95 755,22 763,42 771,72 779,91 802,23 810,42 818,68

Spare fuses

DescriptionEuro
MFUS fusibile manuale termo-meccanico16,88
ONE T fusibile per servomotore elettronico RFT69,60
Z-BAT fusibile per servomootore elettronico BELIMO69,60

The installer has the obligation to comply with the requirements and procedures for the installation and use of the materials described in this technical documentation, so that the conditions of installation are the same as the samples were tested.
Any deviations from the instructions, affect the validity of the product certification and declaration of correct installation. The damper can be mounted with the axis horizontally or vertically built in the wall/floor or axis horizontally for remote mounting, as in the attached installation manual.

The proper installation and filling is a complex and delicate subject and it isn't sometimes accessible to installers.

Thanks to the partnership with Rf-t, Ecoclima offers a great variety of rectangular and circular european dampers, equipped with DIBt Deutsche Institut für Bautechnik marking. The installation and filling system is based on the WEICHSCHOTT method, which is fast and suitable also for great dimension openings.

The filling system is made of panels with fire resistant coating, acrylic sealant and fire resistant endothermic paint. The panels CFS-CT B protect the opening crossing from the fire. They have a minimum thickness of 100 mm. They're white painted, easy to cut and there is no mineral fiber risks. The dimension of the panel is 100x600x50 mm and the approximate density is 140 Kg/bq. The fire resistant acrylic sealant CFS-S ACR C is used in combination with the fire resistant panels for the filling of small openings, thanks also to the easy application and distribution of the product. The fire resistant paint CFS-S ACR PW is used in combination with the fire resistant panel for the filling of medium or large openings. It's easy to apply and distribute, it's effective also with a single layer of product.