Description

Smoke dampers with single blade for wall installation made according to the European Standard EN 12101-8 and tested according to the EN 1366-10 Standard. VUW120 has a fire resistance up to 120 minutes, EI 120 (Vew i ↔ o) S 1500 AA Multi C10000 and it is designed to allow for installation in an opening in a vertical aerated concrete wall with a minimum thickness of 100 mm and filled with mortar to separate two rooms.

Characteristics

Pressure tested up to 1500 Pa. 63 mm thick refractory blade. Heat-expanding perimeter seal. Standard connection on both sides with 30 mm flanges. 400 mm case. Optimised free surface and minimal pressure drop. Does not require maintenance. For indoor use. Operating temperature: max 50°C. 2 microswitches (one start and one end switch) already installed.

Standard version

With Belimo servomotor drive without spring return: code VUW120 + BEN 24V.

On request

  • With Belimo servomotor drive without spring return: code VUW120 + BEN 230V.
  • BNE BOX optional thermal protection housing to protect the motor from high temperatures.

Use

It is normally called a smoke control damper and it is an integral part of the smoke and heat evacuation system. It is used in ventilation systems to prevent the propagation of smoke through the ventilation system and/or to convey smoke produced by a fire outside the building. In fact, in the event of a fire, it must ensure the proper evacuation of smoke so that the escape routes are clear and personnel can evacuate the building. In the event of an emergency, the smoke damper can open to let the smoke out or close to prevent the propagation of smoke through the ventilation system.

Dimensions

X: blade coming out on servomotor side
Y: blade coming out on wall side

An(mm)3003504004505005506006507007508008509009501000
X (mm) 1265176101126151176201226
Y (mm)2275277102127152177202227252277302327352

BNEBNE + BOX
P (mm)112193
Q (mm)110205
Z (mm)98152

Version with actuator VUW120 + BEN 24V - dimensions and price list

a.r. : price on request

 base (mm)
Height300350400450500550600650700
mmeuroeuroeuroeuroeuroeuroeuroeuroeuro
300913,12 924,37 935,58 946,86 958,13 969,24 980,53 991,72 1.027,58
350925,14 936,89 948,79 960,65 972,63 984,51 1.021,03 1.032,84 1.044,68
400936,94 949,56 962,04 974,63 1.011,75 1.024,28 1.036,82 1.049,32 1.061,88
450948,92 962,12 975,27 1.013,11 1.026,33 1.039,48 1.052,69 1.065,75 1.079,00
500960,96 974,73 1.013,17 1.026,96 1.040,83 1.054,64 1.068,41 1.082,31 1.096,06
550972,75 987,25 1.026,38 1.040,83 1.055,29 1.069,89 1.084,30 1.098,74 1.113,24
600984,63 1.024,50 1.039,65 1.055,68 1.069,89 1.084,95 1.100,22 1.115,32 1.154,98
650996,69 1.037,03 1.052,90 1.054,73 1.084,41 1.100,22 1.115,92 1.156,36 1.172,14
7001.033,22 1.049,63 1.066,08 1.066,08 1.098,91 1.115,38 1.156,46 1.172,89 1.189,32
7501.045,20 1.062,13 1.079,21 1.096,35 1.113,55 1.155,19 1.172,23 1.189,32 1.206,42
8001.057,06 1.074,82 1.092,48 1.110,26 1.152,67 1.170,40 1.188,16 1.205,86 1.223,58
8501.097,89 1.116,61 1.135,24 1.153,90 1.197,60 1.216,24 1.234,85 1.253,57 1.272,17
9001.139,38 1.159,02 1.178,65 1.223,16 1.243,26 1.262,93 1.282,44 1.302,04 1.346,82
9501.181,34 1.201,89 1.222,64 1.268,80 1.289,64 1.310,19 1.330,80 1.377,04 1.397,70
10001.223,98 1.245,61 1.293,41 1.315,02 1.336,67 1.358,28 1.406,06 1.427,71 1.449,26

base (mm)
Height750800850900950100010501100
mmeuroeuroeuroeuroeuroeuroeuroeuro
3001.038,86 1.050,09 1.061,34 1.072,53 1.083,83 1.094,97 1.106,27 1.117,48
3501.056,62 1.068,58 1.080,37 1.092,29 1.104,17 1.116,15 1.127,90 1.139,78
4001.074,38 1.086,92 1.099,49 1.112,03 1.124,53 1.161,72 1.174,24 1.186,72
4501.092,19 1.105,33 1.118,52 1.156,33 1.169,58 1.182,79 1.195,85 1.209,08
5001.110,01 1.148,39 1.162,24 1.176,07 1.189,97 1.203,70 1.217,53 1.231,46
5501.152,34 1.166,80 1.181,38 1.195,79 1.210,29 1.224,77 1.239,26 1.278,35
6001.170,10 1.185,27 1.200,39 1.215,66 1.230,67 1.270,44 1.285,54 1.300,62
6501.187,87 1.203,63 1.219,46 1.235,25 1.275,66 1.291,58 1.307,28 1.323,07
7001.205,65 1.222,12 1.238,58 1.279,64 1.296,05 1.312,52 1.328,97 1.345,39
7501.223,58 1.265,10 1.282,24 1.299,42 1.316,47 1.333,55 1.350,56 1.392,33
8001.265,87 1.283,61 1.301,35 1.319,12 1.336,80 1.379,14 1.396,93 1.414,52
8501.315,93 1.334,53 1.353,21 1.371,88 1.415,00 1.434,31 1.452,92 1.471,62
9001.366,73 1.386,38 1.405,98 1.450,65 1.470,33 1.490,30 1.509,89 1.529,57
9501.418,39 1.439,13 1.485,29 1.505,94 1.526,51 1.547,37 1.567,97 1.588,62
10001.470,93 1.518,73 1.540,47 1.562,08 1.583,65 1.605,30 1.626,71 1.648,21

base (mm)
Height11501200125013001350140014501500
mmeuroeuroeuroeuroeuroeuroeuroeuro
3001.128,71 1.139,99 1.179,92 1.220,36 1.261,33 1.302,79 1.319,14 1.342,99
3501.176,30 1.188,20 1.229,92 1.272,21 1.315,08 1.358,45 1.394,74 1.399,13
4001.199,29 1.211,79 1.254,84 1.298,40 1.342,49 1.387,19 1.424,65 1.428,86
4501.222,19 1.235,44 1.279,70 1.324,56 1.369,91 1.415,92 1.454,63 1.458,66
5001.245,21 1.283,71 1.329,81 1.376,36 1.423,70 1.471,62 1.511,97 1.514,82
5501.292,82 1.307,34 1.354,58 1.402,52 1.451,11 1.500,30 1.541,95 1.544,52
6001.315,89 1.330,89 1.379,41 1.428,59 1.478,46 1.529,05 1.571,81 1.588,48
6501.338,79 1.354,60 1.404,33 1.454,79 1.506,00 1.557,86 1.601,87 1.618,61
7001.386,44 1.402,81 1.461,53 1.506,65 1.559,73 1.613,52 1.659,20 1.675,21
7501.409,39 1.426,51 1.479,23 1.532,84 1.587,16 1.642,26 1.689,17 1.705,18
8001.432,39 1.450,18 1.504,17 1.559,00 1.614,60 1.671,07 1.719,14 1.735,30
8501.490,24 1.508,89 1.558,92 1.611,58 1.657,32 1.709,53 1.755,37 1.773,08
9001.549,20 1.568,88 1.614,81 1.665,23 1.700,77 1.748,51 1.792,07 1.811,37
9501.609,28 1.630,01 1.671,70 1.719,74 1.744,77 1.787,86 1.829,07 1.858,06
10001.669,64 1.691,10 1.728,17 1.773,51 1.787,49 1.825,43 1.863,83 1.902,58

BNE BOX

The BNE BOX is an optional thermal protection housing. It is specially designed to protect the motor from high temperatures.

ModelsEuro
BLE BOX237,99