EAFS Moulded flanges

Description :

Moulded flanges.

Characteristics :

Material: galvanized steel 15/10 thickness

On demand :

Stainless steel.

Price list

Item normally available from stock
modello
diametro
Ø Interno (mm) Ø Interasse (mm) Ø Esterno (mm) N (n°
fori)
A (mm) B (mm) flangia stampata
EAFS
euro
80 82 110 140 4 11,5 8 6,58
100 102 136 162 4 11 9,5 6,58
120 122 155 179 4 12 9,5 8,28
140 142 175 198 4 12 8 8,53
150 152 182 210 4 12,5 10 8,77
160 162 191 215 5 12,5 6,5 9,01
180 182 212 239 5 12,5 8 9,50
200 202 233 259 6 17 7 9,74
220 222 251 279 6 17,5 6,5 10,23
240 242 275 300 6 13 8 11,45
250 252 281 309 6 17 6,5 11,94
280 282 310 339 6 13 7,5 13,40
300 302 330 354 6 17 7 13,64
320 322 351 380 8 15 7,5 14,37
350 352 382 410 8 14,5 9,5 15,10
380 382 410 439 8 11,5 9,5 15,83
400 402 433 461 8 12 10 16,81
420 422 453 477 8 13,5 8 17,78
450 452 480 515 10 15,5 8 18,76
480 482 514 544 10 12 10 19,24
500 502 533 562 10 21 7 19,73
520 522 555 587 12 17,5 7 28,74
550 552 585 614 12 17,5 8,5 30,69
580 582 614 645 12 17 8 32,88
600 602 633 663 14 20,5 13 34,59
Request for product information

EAFS

data
Message