EDFDS Floor circular diffusers
Description
The EDFDS circular floor diffuser is designed for air supply and return in heating and cooling applications in commercial environments such as offices, meeting rooms, auditoriums and concert halls. The diffuser features high induction, a robust construction, and a removable design for easy inspection and cleaning, complete with drain pan. It is intended for floor installation in applications where a high-quality aesthetic finish is required. Suitable for installation in modular or raised floor systems.
Characteristics
Material: natural anodised aluminium.
Use
Cinemas, theatres and wherever it is necessary to supply air from the ground.
Accessories
- EPI-EDFDS - Insulated plenum box with damper.
Dimensions
All dimensions are expressed in mm.
Models Ø A (mm) Ø B (mm)
C (mm)E (min.) E (max) 150 190 150 250 x 250 14 32 200 240 200 300 x 300 14 32
Operating Data
- Vk: effective speed (m/s).
- m³/h: flow rate.
- Pa: pressure drops in Pascal.
- L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s.
- dB(A): noise level.
| Models | Effective Cross-Section (m2) | Vk m/s | 1,7 | 2 | 2,2 | 2,5 | 2,8 | 3,4 | 3,9 | 4,8 | 5,6 | |
| EDFDS 150 | 0,00495 | m3/h | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 85 | 100 | |
| Pa | 6 | 8 | 11 | 13 | 17 | 24 | 33 | 48 | 67 | |||
| dB(A) | <20 | 22 | 25 | 28 | 31 | 35 | 39 | 43 | 47 | |||
| L(m) con ΔT | -4°C | 0,8 | 0,9 | 1,1 | 1,2 | 1,3 | 1,6 | 1,9 | 2,3 | 2,7 | ||
| -6°C | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,6 | 2,0 | 2,3 | |||
| -8°C | 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,7 | 2,0 | |||
| Models | Effective Cross-Section (m2) | Vk m/s | 1,5 | 1,8 | 2,1 | 2,5 | 2,9 | 3,4 | 3,8 | 4,4 | 5 | |
| EDFDS 200 | 0,00945 | m3/h | 50 | 60 | 70 | 85 | 100 | 115 | 130 | 150 | 170 | |
| Pa | 3 | 5 | 7 | 10 | 14 | 18 | 23 | 31 | 40 | |||
| dB(A) | <20 | 20 | 24 | 29 | 33 | 36 | 39 | 43 | 46 | |||
| L(m) con ΔT | -4°C | 0,7 | 0,8 | 0,9 | 1,1 | 1,3 | 1,5 | 1,7 | 2,0 | 2,3 | ||
| -6°C | 0,6 | 0,7 | 0,8 | 1,0 | 1,2 | 1,3 | 1,5 | 1,7 | 2,0 | |||
| -8°C | 0,5 | 0,6 | 0,7 | 0,9 | 1,0 | 1,2 | 1,3 | 1,5 | 1,7 | |||
Plenum
All dimensions are expressed in mm.
| Models | Dimensions L1 x H1 | Ø d | P1 | E | F |
| EDFDS 150 | 250x250 | 98 | 150 | 100 | 14 |
| EDFDS 200 | 350x350 | 123 | 150 | 100 | 14 |
Price List