EVVRC - EVVRB Exhaust steel air valves
Description
Steel exhaust air valves painted white, with adjustable central cone.
Characteristics
Material: steel.
Finish EVVRC: painted white RAL 9010.
Finish EVVRB: painted white RAL 9016.
Installation: by means of non-visible screws.
Finish EVVRC: painted white RAL 9010.
Finish EVVRB: painted white RAL 9016.
Installation: by means of non-visible screws.
Use
Ceiling installation, directly on the duct, for air exhaust in service rooms, bathrooms and shops.
Dimensions
A (mm) B (mm) C (mm) D (mm) E (mm) 116 60 38 105 79 140 76 38 125 99 166 100 45 150 124 203 120 50 175 149 210 130 50 186 159 250 160 56 225 199Technical Drawing Models EVVRC - EVVRB 80 EVVRC - EVVRB 100 EVVRC - EVVRB 125 EVVRC - EVVRB 150 EVVRC - EVVRB 160 EVVRC - EVVRB 200
Operating Data
- Vk: effective speed (m/s).
- m³/h: flow rate.
- Pa: pressure drops in Pascal.
- L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s.
- dB(A): noise level.
| Models | ||||
| m³/h | Apertura "S" (mm) | Pressure Drop (Pa) | dB(A) | |
| EVVRC - EVVRB 80 | 40 | 3 | 35 | 22 |
| 0 | 80 | 31 | ||
| 60 | 9 | 40 | 30 | |
| 6 | 55 | 32 | ||
| 3 | 100 | 38 | ||
| EVVRC - EVVRB 100 | 80 | 8 | 35 | 25 |
| 6 | 55 | 30 | ||
| 4 | 85 | 34 | ||
| 100 | 10 | 58 | 33 | |
| 8 | 72 | 36 | ||
| 120 | 10 | 68 | 36 | |
| EVVRC - EVVRB 125 | 100 | 6 | 35 | 23 |
| 3 | 50 | 26 | ||
| 0 | 90 | 34 | ||
| 140 | 15 | 28 | 25 | |
| 12 | 34 | 27 | ||
| 9 | 45 | 28 | ||
| 6 | 65 | 33 | ||
| 3 | 100 | 36 | ||
| 180 | 15 | 45 | 32 | |
| 12 | 50 | 33 | ||
| 9 | 70 | 35 | ||
| EVVRC - EVVRB 150 / 160 | 160 | 10 | 25 | 20 |
| 5 | 42 | 23 | ||
| 2 | 70 | 30 | ||
| 0 | 90 | 35 | ||
| 200 | 10 | 40 | 24 | |
| 5 | 68 | 30 | ||
| 2 | 95 | 35 | ||
| 250 | 15 | 38 | 26 | |
| 10 | 59 | 30 | ||
| 5 | 95 | 36 | ||
| EVVRC - EVVRB 200 | 300 | 20 | 25 | 25 |
| 15 | 35 | 27 | ||
| 12 | 50 | 30 | ||
| 9 | 68 | 32 | ||
| 6 | 100 | 35 | ||
| 350 | 20 | 35 | 30 | |
| 15 | 55 | 33 | ||
| 12 | 70 | 35 | ||
| 400 | 20 | 50 | 34 | |
| 15 | 65 | 36 | ||
Price List