EBCV Supply air grilles for circular ducts
Description
Supply air jets with 1 or 2 rows of individually adjustable blades. The special frame ensures the perfect adherence of the air jet to the circular duct.
Characteristics:
Material: steel Finish: galvanised Installation: on circular duct with screws.
Use
For air supply with installation directly on circular ducts in ventilation and air conditioning systems.
Models
- EBCV-V with 1 row of vertical blades;
- EBCV-VO with 2 rows of vertical and horizontal blades.
The VO version has the first vertical row near the front and the second horizontal row inside the air jet.
Accessories
- SCB - Regulation damper with blades with opposing movement.
On request
RAL9016 painting or other RAL colours.
Operating Data
- Vk: effective speed (m/s).
- m³/h: flow rate.
- Pa: pressure drops in Pascal.
- L1 (m): air throw of air jet without damper, with a blade deflection of 0°, with coanda (ceiling) effect, terminal velocity 0.25 m/s and Tmax 15°C.
- dB(A): noise level.
All dimensions are expressed in mm.
When ordering, indicate the diameter of the duct where the air jet will be installed.
| Dimensions LxH | Duct Diameter | Effective Section | m³/h | L1 | m³/h | L1 |
| m2 | ||||||
| 300x100 | 250 - 300 - 350 - 400 | 0,018 | 140 | 3,7 | 230 | 5,6 |
| 400x100 | 250 - 300 - 350 - 400 | 0,025 | 200 | 4,5 | 320 | 6,8 |
| 500x100 | 250 - 300 - 350 - 400 | 0,033 | 260 | 6 | 420 | 8 |
| 400x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,039 | 310 | 4,3 | 500 | 8 |
| 500x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,051 | 400 | 5 | 640 | 9 |
| 600x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,059 | 470 | 5,8 | 750 | 9,5 |
| 400x200 | 350 - 400 - 500 - 600 - 700 | 0,057 | 450 | 6,5 | 720 | 9 |
| 500x200 | 350 - 400 - 500 - 600 - 700 | 0,071 | 560 | 7,5 | 900 | 10 |
| 600x200 | 350 - 400 - 500 - 600 - 700 | 0,086 | 680 | 10 | 1080 | 11 |
| 800x200 | 350 - 400 - 500 - 600 - 700 | 0,115 | 910 | 10,3 | 1450 | 13 |
| 600x300 | 600 - 700 | 0,136 | 1080 | 9,6 | 1730 | 15 |
| 800x300 | 600 - 700 | 0,178 | 1410 | 10,5 | 2250 | 16 |
| Vk (m/s) | 2,2 | 3,5 | ||||
Noise Level dB(A)
Vk
m/sDeflection 0° Deflection 0°
Deflection 0° dB(A) dB(A) dB(A) 2.2 15/20 18/23 20/25 3.5 20/25 23/28 25/30
Pressure Drop (Pa)
V
m/sDeflection 0° Deflection 0° Deflection 0° Pa Pa Pa 2.2 4 5.5 7 3.5 9 13 16
Configuration
All measurements are expressed in mm.
SCB - Calibration Damper
Price List
Notes:
- with SCB damper installed + 5% of the price of the damper.
| Dimensions | Duct | EBCV-O | EBCV-V | EBCV-VO | SCB |
| LxH | mm | Eur | Eur | Eur | Eur |
| 300x100 | 160 | -- | 28,16 | 37,01 | 14,82 |
| 200 | -- | 28,16 | 37,01 | ||
| 250 | 28,16 | 28,16 | 37,01 | ||
| 300 | 28,16 | 28,16 | 37,01 | ||
| 350 | 28,16 | 28,16 | 37,01 | ||
| 400 | 28,16 | 28,16 | 37,01 | ||
| 400x100 | 160 | -- | 31,11 | 44,93 | 17,73 |
| 200 | -- | 31,11 | 44,93 | ||
| 250 | 31,11 | 31,11 | 44,93 | ||
| 300 | 31,11 | 31,11 | 44,93 | ||
| 350 | 31,11 | 31,11 | 44,93 | ||
| 400 | 31,11 | 31,11 | 44,93 | ||
| 500x100 | 160 | -- | 41,45 | 53,00 | 21,16 |
| 200 | -- | 41,45 | 53,00 | ||
| 250 | 41,45 | 41,45 | 53,00 | ||
| 300 | 41,45 | 41,45 | 53,00 | ||
| 350 | 41,45 | 41,45 | 53,00 | ||
| 400 | 41,45 | 41,45 | 53,00 | ||
| 400x150 | 250 | 40,36 | 40,36 | 54,15 | 20,46 |
| 300 | 40,36 | 40,36 | 54,15 | ||
| 350 | 40,36 | 40,36 | 54,15 | ||
| 400 | 40,36 | 40,36 | 54,15 | ||
| 500 | 40,36 | 40,36 | 54,15 | ||
| 600 | 40,36 | 40,36 | 54,15 | ||
| 700 | 40,36 | 40,36 | 54,15 | ||
| 500x150 | 250 | 42,63 | 42,63 | 64,38 | 23,69 |
| 300 | 42,63 | 42,63 | 64,38 | ||
| 350 | 42,63 | 42,63 | 64,38 | ||
| 400 | 42,63 | 42,63 | 64,38 | ||
| 500 | 42,63 | 42,63 | 64,38 | ||
| 600 | 42,63 | 42,63 | 64,38 | ||
| 700 | 42,63 | 42,63 | 64,38 |
Notes:
- with SCB damper installed + 5% of the price of the damper.
| Dimensions | Duct | EBCV-O | EBCV-V | EBCV-VO | SCB |
| LxH | mm | Eur | Eur | Eur | Eur |
| 600x150 | 250 | 47,20 | 47,20 | 69,11 | 27,00 |
| 300 | 47,20 | 47,20 | 69,11 | ||
| 350 | 47,20 | 47,20 | 69,11 | ||
| 400 | 47,20 | 47,20 | 69,11 | ||
| 500 | 47,20 | 47,20 | 69,11 | ||
| 600 | 47,20 | 47,20 | 69,11 | ||
| 700 | 47,20 | 47,20 | 69,11 | ||
| 400x200 | 350 | 44,93 | 44,93 | 59,90 | 25,31 |
| 400 | 44,93 | 44,93 | 59,90 | ||
| 500 | 44,93 | 44,93 | 59,90 | ||
| 600 | 44,93 | 44,93 | 59,90 | ||
| 700 | 44,93 | 44,93 | 59,90 | ||
| 500x200 | 350 | 49,55 | 49,55 | 66,85 | 29,73 |
| 400 | 49,55 | 49,55 | 66,85 | ||
| 500 | 49,55 | 49,55 | 66,85 | ||
| 600 | 49,55 | 49,55 | 66,85 | ||
| 700 | 49,55 | 49,55 | 66,85 | ||
| 600x200 | 350 | 56,45 | 56,45 | 79,50 | 34,25 |
| 400 | 56,45 | 56,45 | 79,50 | ||
| 500 | 56,45 | 56,45 | 79,50 | ||
| 600 | 56,45 | 56,45 | 79,50 | ||
| 700 | 56,45 | 56,45 | 79,50 | ||
| 800x200 | 350 | 61,64 | 61,64 | 96,89 | 41,97 |
| 400 | 61,64 | 61,64 | 96,89 | ||
| 500 | 61,64 | 61,64 | 96,89 | ||
| 600 | 61,64 | 61,64 | 96,89 | ||
| 700 | 61,64 | 61,64 | 96,89 | ||
| 600x300 | 600 | 84,68 | 84,68 | 119,20 | 42,63 |
| 700 | 84,68 | 84,68 | 119,20 | ||
| 800x300 | 600 | 92,45 | 102,73 | 145,35 | 51,72 |
| 700 | 92,45 | 102,73 | 145,35 |