Description

Aluminium regulation dampers with honeycomb blades with opposing movement by means of toothed gears protected from the air flow.

Characteristics

Material: raw aluminium frame and blades. 

Finish: aluminium. Installation: on duct by means of nuts and bolts.

Use

For both manual and motorised regulation of the air flow in duct systems.

Models

  • ERA100-P damper with pin Ø 12 mm.
  • ERA100-C damper with manual control.

Accessories

C-ERA-1 - Comando Manuale

Operating Data

  • V: crossing speed (m/s).
  • Pa: pressure drops in Pascal.
  • dB(A): noise level.
  • α: opening angle of the regulation damper, 0° the blades are fully open.

*Speed not recommended.

Vk (m/s)α 0°α 30°α 60°
PadB(A)PadB(A)PadB(A)
1<5<205277829
2<523234332050
3<535525478063
4<5439062135072
5<54915066>1500*78

ERA100-P Price List

HL
900100011001200130014001500
 EurEurEurEurEurEurEur
210113,31 122,39 131,45 140,51 154,10 163,16 167,69
310149,57 158,63 172,22 181,28 203,95 213,01 222,07
410185,83 199,40 213,01 226,60 253,79 267,41 276,47
510222,07 235,66 253,79 267,41 303,67 317,25 330,85
610258,33 271,94 290,06 308,19 353,51 371,63 385,24
710294,61 312,73 330,85 353,51 403,36 421,50 439,62
810326,32 348,98 367,12 394,30 453,23 471,35 494,02
910362,57 389,77 412,42 435,07 503,08 525,73 548,40
1010398,83 426,01 453,23 480,41 552,91 575,58 602,78
1110435,07 462,29 494,02 521,20 602,78 629,98 657,18
1210471,35 503,08 534,79 561,97 652,63 679,81 707,01
1310507,61 539,34 571,05 602,78 702,48 734,19 761,39
1410543,85 580,11 611,84 648,10 756,86 784,06 815,79
1510584,64 620,90 652,63 688,89 806,71 838,46 870,17
C-ERA-1 - Comando Manuale20,55

ERA100-C Price List

HL
200300400500600700800
 EurEurEurEurEurEurEur
21080,74 85,63 95,46 105,23 115,06 124,88 134,71
310100,35 115,06 124,88 134,71 149,42 159,20 169,02
410124,88 134,71 149,42 164,13 178,85 193,60 208,32
510144,48 159,20 174,00 193,60 208,32 227,87 242,68
610169,02 188,67 208,32 227,87 242,68 262,28 281,88
710193,60 213,21 232,81 257,35 276,99 296,64 316,29
810213,21 237,70 262,28 281,88 306,42 331,00 355,45
910232,81 262,28 286,77 311,40 335,89 365,32 389,85
1010257,35 281,88 311,40 340,82 370,25 399,68 424,17
1110276,99 311,40 340,82 370,25 404,61 434,04 463,46
1210301,53 331,00 365,32 399,68 434,04 468,40 497,78
1310326,07 360,43 394,74 429,15 463,46 497,78 537,07
1410345,71 380,03 419,32 458,62 497,78 532,14 571,44
1510365,32 409,50 448,75 488,00 532,14 571,44 615,62

ERA100-C Price List

HL
900100011001200130014001500
 EurEurEurEurEurEurEur
210144,48 154,35 164,13 174,00 188,67 198,49 203,43
310183,78 193,60 208,32 218,14 242,68 252,46 262,28
410223,07 237,70 252,46 267,17 296,64 311,40 321,18
510262,28 276,99 296,64 311,40 350,69 365,32 380,03
610301,53 316,29 335,89 355,45 404,61 424,17 438,97
710340,82 360,43 380,03 404,61 458,62 478,18 497,78
810375,10 399,68 419,32 448,75 512,54 532,14 556,72
910414,39 443,82 468,40 492,89 566,55 591,04 615,62
1010453,69 483,07 512,54 541,96 620,46 645,05 257,35
1110492,89 522,36 556,72 586,15 674,47 703,94 276,99
1210532,14 566,55 600,91 630,29 728,39 757,91 301,53
1310571,44 605,75 640,11 674,47 782,44 816,76 326,07
1410610,64 649,94 684,30 723,59 841,34 868,66 345,71
1510654,87 694,12 728,39 767,69 895,26 929,66 365,32