EBCV Supply air grilles for circular ducts
Description
Supply air jets with 1 or 2 rows of individually adjustable blades. The special frame ensures the perfect adherence of the air jet to the circular duct.
Characteristics:
Material: steel Finish: galvanised Installation: on circular duct with screws.
Use
For air supply with installation directly on circular ducts in ventilation and air conditioning systems.
Models
- EBCV-V with 1 row of vertical blades;
- EBCV-VO with 2 rows of vertical and horizontal blades.
The VO version has the first vertical row near the front and the second horizontal row inside the air jet.
Accessories
- SCB - Regulation damper with blades with opposing movement.
On request
RAL9016 painting or other RAL colours.
Operating Data
- Vk: effective speed (m/s).
- m³/h: flow rate.
- Pa: pressure drops in Pascal.
- L1 (m): air throw of air jet without damper, with a blade deflection of 0°, with coanda (ceiling) effect, terminal velocity 0.25 m/s and Tmax 15°C.
- dB(A): noise level.
All dimensions are expressed in mm.
When ordering, indicate the diameter of the duct where the air jet will be installed.
| Dimensions LxH | Duct Diameter | Effective Section | m³/h | L1 | m³/h | L1 |
| m2 | ||||||
| 300x100 | 250 - 300 - 350 - 400 | 0,018 | 140 | 3,7 | 230 | 5,6 |
| 400x100 | 250 - 300 - 350 - 400 | 0,025 | 200 | 4,5 | 320 | 6,8 |
| 500x100 | 250 - 300 - 350 - 400 | 0,033 | 260 | 6 | 420 | 8 |
| 400x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,039 | 310 | 4,3 | 500 | 8 |
| 500x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,051 | 400 | 5 | 640 | 9 |
| 600x150 | 250 - 300 - 350 - 400 - 500 - 600 - 700 | 0,059 | 470 | 5,8 | 750 | 9,5 |
| 400x200 | 350 - 400 - 500 - 600 - 700 | 0,057 | 450 | 6,5 | 720 | 9 |
| 500x200 | 350 - 400 - 500 - 600 - 700 | 0,071 | 560 | 7,5 | 900 | 10 |
| 600x200 | 350 - 400 - 500 - 600 - 700 | 0,086 | 680 | 10 | 1080 | 11 |
| 800x200 | 350 - 400 - 500 - 600 - 700 | 0,115 | 910 | 10,3 | 1450 | 13 |
| 600x300 | 600 - 700 | 0,136 | 1080 | 9,6 | 1730 | 15 |
| 800x300 | 600 - 700 | 0,178 | 1410 | 10,5 | 2250 | 16 |
| Vk (m/s) | 2,2 | 3,5 | ||||
Noise Level dB(A)
Vk
m/sDeflection 0° Deflection 0°
Deflection 0° dB(A) dB(A) dB(A) 2.2 15/20 18/23 20/25 3.5 20/25 23/28 25/30
Pressure Drop (Pa)
V
m/sDeflection 0° Deflection 0° Deflection 0° Pa Pa Pa 2.2 4 5.5 7 3.5 9 13 16
Configuration
All measurements are expressed in mm.
SCB - Calibration Damper
Price List
Notes:
- with SCB damper installed + 5% of the price of the damper.
| Dimensions | Duct | EBCV-O | EBCV-V | EBCV-VO | SCB |
| LxH | mm | Eur | Eur | Eur | Eur |
| 300x100 | 160 | -- | 29,29 | 38,49 | 15,41 |
| 200 | -- | 29,29 | 38,49 | ||
| 250 | 29,29 | 29,29 | 38,49 | ||
| 300 | 29,29 | 29,29 | 38,49 | ||
| 350 | 29,29 | 29,29 | 38,49 | ||
| 400 | 29,29 | 29,29 | 38,49 | ||
| 400x100 | 160 | -- | 32,35 | 46,73 | 18,44 |
| 200 | -- | 32,35 | 46,73 | ||
| 250 | 32,35 | 32,35 | 46,73 | ||
| 300 | 32,35 | 32,35 | 46,73 | ||
| 350 | 32,35 | 32,35 | 46,73 | ||
| 400 | 32,35 | 32,35 | 46,73 | ||
| 500x100 | 160 | -- | 43,11 | 55,12 | 22,01 |
| 200 | -- | 43,11 | 55,12 | ||
| 250 | 43,11 | 43,11 | 55,12 | ||
| 300 | 43,11 | 43,11 | 55,12 | ||
| 350 | 43,11 | 43,11 | 55,12 | ||
| 400 | 43,11 | 43,11 | 55,12 | ||
| 400x150 | 250 | 41,97 | 41,97 | 56,32 | 21,28 |
| 300 | 41,97 | 41,97 | 56,32 | ||
| 350 | 41,97 | 41,97 | 56,32 | ||
| 400 | 41,97 | 41,97 | 56,32 | ||
| 500 | 41,97 | 41,97 | 56,32 | ||
| 600 | 41,97 | 41,97 | 56,32 | ||
| 700 | 41,97 | 41,97 | 56,32 | ||
| 500x150 | 250 | 44,34 | 44,34 | 66,96 | 24,64 |
| 300 | 44,34 | 44,34 | 66,96 | ||
| 350 | 44,34 | 44,34 | 66,96 | ||
| 400 | 44,34 | 44,34 | 66,96 | ||
| 500 | 44,34 | 44,34 | 66,96 | ||
| 600 | 44,34 | 44,34 | 66,96 | ||
| 700 | 44,34 | 44,34 | 66,96 |
Notes:
- with SCB damper installed + 5% of the price of the damper.
| Dimensions | Duct | EBCV-O | EBCV-V | EBCV-VO | SCB |
| LxH | mm | Eur | Eur | Eur | Eur |
| 600x150 | 250 | 49,09 | 49,09 | 71,87 | 28,08 |
| 300 | 49,09 | 49,09 | 71,87 | ||
| 350 | 49,09 | 49,09 | 71,87 | ||
| 400 | 49,09 | 49,09 | 71,87 | ||
| 500 | 49,09 | 49,09 | 71,87 | ||
| 600 | 49,09 | 49,09 | 71,87 | ||
| 700 | 49,09 | 49,09 | 71,87 | ||
| 400x200 | 350 | 46,73 | 46,73 | 62,30 | 26,32 |
| 400 | 46,73 | 46,73 | 62,30 | ||
| 500 | 46,73 | 46,73 | 62,30 | ||
| 600 | 46,73 | 46,73 | 62,30 | ||
| 700 | 46,73 | 46,73 | 62,30 | ||
| 500x200 | 350 | 51,53 | 51,53 | 69,52 | 30,92 |
| 400 | 51,53 | 51,53 | 69,52 | ||
| 500 | 51,53 | 51,53 | 69,52 | ||
| 600 | 51,53 | 51,53 | 69,52 | ||
| 700 | 51,53 | 51,53 | 69,52 | ||
| 600x200 | 350 | 58,71 | 58,71 | 82,68 | 35,62 |
| 400 | 58,71 | 58,71 | 82,68 | ||
| 500 | 58,71 | 58,71 | 82,68 | ||
| 600 | 58,71 | 58,71 | 82,68 | ||
| 700 | 58,71 | 58,71 | 82,68 | ||
| 800x200 | 350 | 64,11 | 64,11 | 100,77 | 43,65 |
| 400 | 64,11 | 64,11 | 100,77 | ||
| 500 | 64,11 | 64,11 | 100,77 | ||
| 600 | 64,11 | 64,11 | 100,77 | ||
| 700 | 64,11 | 64,11 | 100,77 | ||
| 600x300 | 600 | 88,07 | 88,07 | 123,97 | 44,34 |
| 700 | 88,07 | 88,07 | 123,97 | ||
| 800x300 | 600 | 96,15 | 106,84 | 151,16 | 53,79 |
| 700 | 96,15 | 106,84 | 151,16 |