EGA50 Industrial exhaust aluminium grilles 50 mm pitch
Description
Exhaust grilles consisting of a strong aluminium profile. The fixed blades are inclined by 45° with a 50 mm pitch.
Characteristics
Material: aluminium.
Finish: natural anodised.
Installation: fastening by means of front screws. For greater flexibility of installation, the grilles are supplied without screw holes.
Use
Grille suitable for both air exhaust and expulsion. It can be used both inside and outside the building thanks to its special rainproof profile.
Accessories
- EPZ - Galvanised Plenum Box;
- EPI - Insulated Plenum Box;
- CTP - Counter-frame to set into wall.
On request
- Painting in different RAL colours;
- Rainproof panel;
- Bird mesh.
Effective Cross-Section
H L 400 600 800 1000 1200 1400 1600 1800 Effective Cross-Section (m2) 400 0,070 0,108 0,145 0,182 0,219 0,256 0,293 0,330 500 0,091 0,138 0,186 0,234 0,281 0,329 0,377 0,425 600 0,111 0,169 0,227 0,286 0,344 0,402 0,461 0,519 800 0,151 0,231 0,310 0,390 0,469 0,549 0,628 0,708 1000 0,191 0,292 0,393 0,493 0,594 0,695 0,796 0,896 1200 0,232 0,354 0,475 0,597 0,719 0,841 0,963 1,085 1500 0,292 0,446 0,599 0,753 0,907 1,061 1,214 1,368
Operating Data
- Vk: effective speed (m/s).
- m³/h: flow rate.
- Pa: pressure drops in Pascal.
- dB(A): noise level.
- L: base. H: height.
All dimensions are expressed in mm.
| H | Vk m/s | L | |||||||
| 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||
| Flow Rate (m3/h) | |||||||||
| 400 | 4 | 1015 | 1550 | 2085 | 2620 | 3150 | 3685 | 4220 | 4755 |
| 6 | 1520 | 2325 | 3125 | 3930 | 4730 | 5530 | 6330 | 7130 | |
| 8 | 2030 | 3100 | 4165 | 5235 | 6305 | 7375 | 8440 | 9510 | |
| 500 | 4 | 1300 | 1990 | 2680 | 3365 | 4055 | 4740 | 5425 | 6115 |
| 6 | 1960 | 2990 | 4020 | 5050 | 6080 | 7110 | 8140 | 9170 | |
| 8 | 2610 | 3985 | 5360 | 6730 | 8105 | 9480 | 10850 | 12225 | |
| 600 | 4 | 1595 | 2435 | 3275 | 4115 | 4950 | 5795 | 6630 | 7470 |
| 6 | 2390 | 3650 | 4910 | 6170 | 9820 | 8690 | 9950 | 11205 | |
| 8 | 3190 | 4870 | 6550 | 8225 | 9905 | 11585 | 13265 | 14945 | |
| 800 | 4 | 2175 | 3320 | 4465 | 5610 | 6755 | 7900 | 9045 | 10190 |
| 6 | 3260 | 4980 | 6695 | 8415 | 10130 | 11850 | 13565 | 15285 | |
| 8 | 4350 | 6640 | 8930 | 11220 | 13510 | 15800 | 18090 | 20375 | |
| 1000 | 4 | 2755 | 4205 | 5655 | 7105 | 8555 | 10000 | 11455 | 12905 |
| 6 | 4130 | 6310 | 8485 | 10660 | 12830 | 15000 | 17185 | 19360 | |
| 8 | 5510 | 8410 | 11310 | 14210 | 17110 | 20000 | 22910 | 25810 | |
| 1200 | 4 | 3335 | 5090 | 6845 | 8601 | 10360 | 12110 | 13865 | 15620 |
| 6 | 5000 | 7635 | 10270 | 12900 | 15535 | 18170 | 20800 | 23435 | |
| 8 | 6670 | 10180 | 13690 | 17200 | 20710 | 24225 | 27735 | 31245 | |
| 1500 | 4 | 4205 | 6420 | 8630 | 10845 | 13060 | 15270 | 17485 | 19700 |
| 6 | 6310 | 9630 | 12950 | 16270 | 19590 | 22905 | 26225 | 29550 | |
| 8 | 8410 | 12840 | 17265 | 21690 | 26115 | 30545 | 34970 | 39400 | |
Noise Level dB(A)
Vk
m/sdB(A) 4 25/30 6 35/45 8 45/50
Pressure Drop (Pa)
Vk
m/sPa 4 16 6 45 8 80
CTP - Counter-frame
Price List
Notes:
- with bird mesh + 20 %;
- with rainproof profile +10%;
- mosquito mesh price on request;
- RAL painting : price on request.
| EGA50 | ||||||||
| H | L | |||||||
| 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Eur | Eur | Eur | Eur | Eur | Eur | Eur | Eur | |
| 400 | 96,78 | 103,74 | 111,62 | 119,45 | 149,85 | 166,76 | 184,92 | 201,79 |
| 500 | 104,61 | 118,56 | 133,40 | 146,46 | 177,08 | 197,13 | 218,60 | 238,66 |
| 600 | 110,73 | 132,54 | 155,20 | 176,12 | 204,30 | 229,06 | 252,27 | 275,49 |
| 800 | 122,91 | 162,16 | 197,05 | 232,75 | 270,25 | 306,89 | 342,64 | 379,25 |
| 1000 | 141,24 | 188,32 | 244,99 | 291,21 | 343,50 | 393,21 | 445,52 | 496,06 |
| 1200 | 167,05 | 216,21 | 281,59 | 347,86 | 431,55 | 482,14 | 575,56 | 611,91 |
| 1500 | 203,30 | 257,18 | 345,27 | 432,43 | 520,48 | 609,41 | 698,32 | 783,77 |
CTP - Counter-frame
CTP - Controtelaio H L 400 600 800 1000 1200 1400 1600 1800 Eur Eur Eur Eur Eur Eur Eur Eur 400 45,84 62,83 66,18 69,78 83,50 97,42 111,26 125,19 500 54,33 64,38 68,24 78,28 93,89 109,53 124,97 140,60 600 62,83 66,18 75,32 92,76 111,25 129,80 148,39 166,93 800 66,18 75,32 100,45 123,67 148,36 173,06 197,85 222,58 1000 69,78 92,76 123,67 154,58 185,44 216,34 247,32 278,23 1200 83,50 111,25 148,36 185,44 222,53 259,60 296,78 333,87 1500 104,32 139,11 185,48 231,85 278,23 324,59 370,98 417,34