HTPE ISOLPLUS HTPE ISOLPLUS Antibacterial, antistatic and insulated HTPE ISOLPLUS corrugated pipe
Description :
Double-walled, circular corrugated pipe in 100% food-grade HDPE with insulation in expanded PE material. Internal antibacterial, antistatic and antifungal treatment of the pipe. Tube with smooth internal surface.
Characteristics :
Internal ripple <5%
Storage temperature -30°C + 60°C
Installation temperature -5°C +60°C
Storage temperature -30°C + 60°C
Installation temperature -5°C +60°C
Use:
Controlled mechanical ventilation.
Connection from the distribution boxes to the plenums of the vents and grills.
Connection from the distribution boxes to the plenums of the vents and grills.
Technical specifications:
| HTPE | HTPE | |||
| ISOLPLUS 63 | ISOLPLUS 76 | |||
| Diametro esterno del tubo corrugato SENZA isolamento | mm | 75 | 90 | |
| Diametro interno del tubo corrugato SENZA isolamento | mm | 63 | 76 | |
| Diametro esterno del tubo corrugato CON isolamento | mm | 87 | 102 | |
| Weight | gr/m | 320 | 420 | |
| Resistenza allo schiacciamento CEI EN 61386-24 | N | >450 | >450 | |
| Resistenza allo schiacciamento EN 17192 | N | >250 | >250 | |
| Rigidità anulare | SN | >8 | >8 | |
| Raggio di curvatura | mm | 225 | 270 | |
| Ondulazione interna | - | <5% | <5% | |
| Densità strato isolante | kg/m3 | 30 | 30 | |
| Conduttività termica strato isolante | W/mK | 0,036 (10°C) | 0,036 (10°C) | |
Pressure drop
| HTPE | HTPE | |||
| ISOLPLUS 63 | ISOLPLUS 76 | |||
| Portata aria con velocità 2 m/s | m³/h | 22,44 | 32,66 | |
| Perdita di carico 2 m/s | Perdita di carico tubo dritto (1m) | Pa | 1,04 | 0,99 |
| Perdita di carico curva 90° | Pa | 0,79 | 0,87 | |
| Perdita di carico curva 180° | Pa | 1,30 | 1,32 | |
| Portata aria con velocità 2,5 m/s | m³/h | 28,06 | 40,83 | |
| Perdita di carico 2,5 m/s | Perdita di carico tubo dritto (1m) | Pa | 1,62 | 1,54 |
| Perdita di carico curva 90° | Pa | 1,24 | 1,35 | |
| Perdita di carico curva 180° | Pa | 2,03 | 2,07 | |
| Portata aria con velocità 3 m/s | m³/h | 33,67 | 48,99 | |
| Perdita di carico 3 m/s | Perdita di carico tubo dritto (1m) | Pa | 2,33 | 2,22 |
| Perdita di carico curva 90° | Pa | 1,79 | 1,95 | |
| Perdita di carico curva 180° | Pa | 2,93 | 2,98 | |
Price list
Prices per roll.
| Models | rotolo mt | euro |
| HTPE ISOLPLUS 63 | 25 | 414,29 |
| HTPE ISOLPLUS 76 | 25 | 517,86 |
| Description | Euro |
| Curva a 90° in PVC per tubo corrugato HTPE PLUS Ø63/75mm | 16,22 |