EVVRC - EVVRB Valvole di ventilazione per l'estrazione dell'aria
Descrizione
Valvole di ripresa costruite in acciaio verniciato di colore bianco, con cono centrale regolabile.
Caratteristiche
Materiale: acciaio.
Finitura EVVRC: verniciato bianco RAL 9010.
Finitura EVVRB: verniciato bianco RAL 9016.
Installazione: con viti non apparenti.
Finitura EVVRC: verniciato bianco RAL 9010.
Finitura EVVRB: verniciato bianco RAL 9016.
Installazione: con viti non apparenti.
Impiego
Montati a soffitto, direttamente a canale, per la ripresa dell'aria in locali di servizio, bagni e negozi.
Dimensioni
A (mm) B (mm) C (mm) D (mm) E (mm) 116 60 38 105 79 140 76 38 125 99 166 100 45 150 124 203 120 50 175 149 210 130 50 186 159 250 160 56 225 199Disegno Tecnico Modello EVVRC - EVVRB 80 EVVRC - EVVRB 100 EVVRC - EVVRB 125 EVVRC - EVVRB 150 EVVRC - EVVRB 160 EVVRC - EVVRB 200
Dati di Funzionamento
- Vk: velocità efficace (m/s).
- m³/h: portata.
- Pa: perdite di carico in Pascal.
- L(m): lancio in metri calcolato con installazione a filo soffitto e velocità terminale 0,25 m/s.
- dB(A): indice di rumorosità.
| Modello | ||||
| m³/h | Apertura "S" (mm) | Perdita di Carico (Pa) | dB(A) | |
| EVVRC - EVVRB 80 | 40 | 3 | 35 | 22 |
| 0 | 80 | 31 | ||
| 60 | 9 | 40 | 30 | |
| 6 | 55 | 32 | ||
| 3 | 100 | 38 | ||
| EVVRC - EVVRB 100 | 80 | 8 | 35 | 25 |
| 6 | 55 | 30 | ||
| 4 | 85 | 34 | ||
| 100 | 10 | 58 | 33 | |
| 8 | 72 | 36 | ||
| 120 | 10 | 68 | 36 | |
| EVVRC - EVVRB 125 | 100 | 6 | 35 | 23 |
| 3 | 50 | 26 | ||
| 0 | 90 | 34 | ||
| 140 | 15 | 28 | 25 | |
| 12 | 34 | 27 | ||
| 9 | 45 | 28 | ||
| 6 | 65 | 33 | ||
| 3 | 100 | 36 | ||
| 180 | 15 | 45 | 32 | |
| 12 | 50 | 33 | ||
| 9 | 70 | 35 | ||
| EVVRC - EVVRB 150 / 160 | 160 | 10 | 25 | 20 |
| 5 | 42 | 23 | ||
| 2 | 70 | 30 | ||
| 0 | 90 | 35 | ||
| 200 | 10 | 40 | 24 | |
| 5 | 68 | 30 | ||
| 2 | 95 | 35 | ||
| 250 | 15 | 38 | 26 | |
| 10 | 59 | 30 | ||
| 5 | 95 | 36 | ||
| EVVRC - EVVRB 200 | 300 | 20 | 25 | 25 |
| 15 | 35 | 27 | ||
| 12 | 50 | 30 | ||
| 9 | 68 | 32 | ||
| 6 | 100 | 35 | ||
| 350 | 20 | 35 | 30 | |
| 15 | 55 | 33 | ||
| 12 | 70 | 35 | ||
| 400 | 20 | 50 | 34 | |
| 15 | 65 | 36 | ||
Listino Prezzi