EDQV EDQV-PQ Four ways diffusers
Description
4-way square diffusers with removable cones.
Features
Material: aluminium.
Finish: painted RAL 9016.
Installation: fastening by means of non-visible screws.
Accessories
- SC - Volume damper for EDQV;
- SCN - Volume damper for EDQV-PQ;
- EPZ-EDQ - Galvanised steel plenum box;
- EPI-EDQ - Insulated plenum box.
Dimensions
all dimensions are expressed in mm
| Models | EDQV | EDQV-PQ | ||||||||
| AxA | BxB | CxC | DxD | ExE | AxA | BxB | CxC | DxD | ExE | |
| 150x150 | 140 | 150 | 300 | 50 | 240 | 135 | 145 | 595 | 50 | 235 |
| 225x225 | 215 | 225 | 375 | 50 | 315 | 210 | 220 | 595 | 50 | 310 |
| 300x300 | 290 | 300 | 450 | 50 | 390 | 285 | 295 | 595 | 50 | 385 |
| 375x375 | 365 | 375 | 525 | 50 | 465 | 360 | 370 | 595 | 50 | 460 |
| 450x450 | 435 | 445 | 595 | 50 | 535 | - | - | - | - | - |
| 525x525 | 515 | 525 | 675 | 50 | 615 | - | - | - | - | - |
| 600x600 | 590 | 600 | 750 | 50 | 690 | - | - | - | - | - |
Operating data
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level
| Models | Effective Cross-Section m2 | Vk (m/s) | 3 | 4 | 5 | 6 |
| EDQV 150x150 | 0,0110 | m3/h | 119 | 158 | 198 | 238 |
| L(m) | 0,8 | 1,1 | 1,4 | 1,6 | ||
| EDQV-PQ 150x150 | Pa | 5 | 10 | 16 | 22 | |
| dB(A) | 25 | 33 | 38 | 42 | ||
| EDQV 225x225 | 0,0240 | m3/h | 259 | 346 | 432 | 518 |
| L(m) | 1,1 | 1,7 | 2,1 | 2,5 | ||
| EDQV-PQ 225x225 | Pa | 5 | 13 | 23 | 30 | |
| dB(A) | 30 | 39 | 45 | 49 | ||
| EDQV 300x300 | 0,0380 | m3/h | 410 | 547 | 684 | 821 |
| L(m) | 1,7 | 2,2 | 2,5 | 3,3 | ||
| EDQV-PQ 300x300 | Pa | 7 | 10 | 13 | 23 | |
| dB(A) | 35 | 39 | 43 | 48 | ||
| EDQV 375x375 | 0,0620 | m3/h | 670 | 893 | 1116 | 1339 |
| L(m) | 2,0 | 2,5 | 3,3 | 3,9 | ||
| EDQV-PQ 375x375 | Pa | 7 | 12 | 19 | 25 | |
| dB(A) | 35 | 41 | 47 | 49 | ||
| EDQV 450x450 | 0,0850 | m3/h | 918 | 1224 | 1530 | 1836 |
| L(m) | 2,8 | 3,8 | 4,9 | 5,2 | ||
| Pa | 7 | 12 | 17 | 25 | ||
| dB(A) | 36 | 41 | 47 | 49 | ||
| EDQV 525x525 | 0,099 | m3/h | 1069 | 1426 | 1762 | 2138 |
| L(m) | 3,3 | 4,4 | 4,7 | 6,1 | ||
| Pa | 8 | 14 | 20 | 29 | ||
| dB(A) | 37 | 41 | 48 | 50 | ||
| EDQV 600x600 | 0,113 | m3/h | 1220 | 1627 | 2034 | 2441 |
| L(m) | 3,7 | 5,1 | 6,5 | 6,9 | ||
| Pa | 9 | 16 | 23 | 33 | ||
| dB(A) | 37 | 42 | 48 | 51 |
SC / SCN Regulation damper
Galvanised steel regulation damper with blades with opposing movement.
Plenum Box
| EDQV EDQV-PQ | L1 x H1 | Ø d | P1 | P2 | E |
| 150x150 | 155x155 | 125 | 200 | 245 | 50 |
| 225x225 | 230x230 | 150 | 200 | 270 | 50 |
| 300x300 | 305x305 | 200 | 200 | 320 | 50 |
| 375x375 | 380x380 | 200 | 200 | 320 | 50 |
| 450x450 | 450x450 | 250 | 200 | 370 | 50 |
| 525x525 | 530x530 | 250 | 200 | 370 | 50 |
| 600x600 | 605x605 | 300 | 200 | 400 | 50 |
Price List
Accessories
Dimensions
LxHSC - Volume Damper
SC EDQVSC - Volume Damper
SCN EDQV PQLateral Connection Top Connection EPZ-EDQ - Galvanized Steel Plenum Box EPI-EDQ - Insulated Plenum Box EPZ-EDQ - Galvanized Steel Plenum Box EPI-EDQ - Insulated Plenum Box euro euro euro euro euro euro 150x150 13,98 15,66 36,81 49,15 30,20 41,93 225x225 16,81 18,83 42,92 57,26 34,70 47,84 300x300 28,62 32,05 51,84 69,02 39,97 54,72 375x375 35,98 40,29 69,33 92,04 55,88 72,78 450x450 46,16 - 81,24 107,83 62,18 81,08 525x525 78,28 - 107,25 134,73 81,62 103,95 600x600 78,28 - 137,07 169,59 97,22 121,28