Description

Air jets with horizontal aluminium fixed bars with 0° or 15° deflection.

Characteristics

Material: aluminium.

Finish: natural anodised.

Installation: clip fastening for EBL 20 and EBL 21 and fork clip fastening for EBL 22. 

Max length achievable in one piece: 2000 mm.

Use

Air jets used in air conditioning and ventilation systems for both supply and exhaust. They can be installed on the ceiling, on the wall and on the floor in non-walkable areas. They are also used as grilles in fan coils.

Models

  • EBL20-0: with frame and front fixed bars with 0° deflection;
  • EBL20-15: with frame and front fixed bars with 15° deflection;
  • EBL21-0: with frame, front fixed bars with 0° deflection and adjustable rear blades;
  • EBL21-15: with frame, front fixed bars with 15° deflection and adjustable rear blades;
  • EBL22-0: without frame, only fixed bars with 0° deflection;
  • EBL22-15: without frame, only fixed bars with 15° deflection.

Accessories

  • EPZ _ Galvanised Plenum Box;
  • EPI - Insulated Plenum Box;
  • SC - Galvanised steel regulation damper with blades with opposing movement;
  • CT - Galvanised steel counter-frame to set into wall.
  • Fork clips for EBL 22

On request

  • Painting in different RAL colours.
  • Holes on frame for installation with screws.
  • Removable finned pack (EBL 20 version only in special construction with 40mm deep frame).
  • Continuous EBL 20/0 and EBL 20/15 for lengths greater than 2000 mm with the possibility of also adding inspection doors.
  • On request, continuous EBL 20/0 or EBL20/15 inspection doors.

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L1 (m): air throw referring to a terminal velocity Vt= 0.25 m/s and with a temperature differential of 10/12°C, installed near the ceiling (not beyond 3 m); for greater distances, correct the air throw by multiplying it by 0.7
dB(A): noise level

All dimensions are expressed in mm.

Dimensions LxH2 x digital output (6 terminalas, wire min. 0.5 mm² to max. 1.5 mm²) – NO/NC relays (125 V AC – 60 W)Vk 3 m/sVk 4 m/s Vk 5 m/s
m2m³/hL1m³/hL1m³/hL1
400x750,0151602,82133,82664,7
500x750,01920132683,93354,9
600x750,0222433,13234,14045,1
800x750,0303263,34344,35435,4
1000x750,0384083,45454,56815,7
400x1000,0202162,92923,83654,8
500x1000,026276336744595
600x1000,0313323,14434,25545,2
800x1000,0414463,35954,47435,5
1000x1000,0525603,57464,69335,8
400x1250,0262782,93703,94634,9
500x1250,0323503,14674,15835,1
600x1250,0394223,25634,27035,3
800x1250,0525663,47554,59445,6
1000x1250,0667113,59474,711845,9
400x1500,031337344945615
500x1500,0394243,15664,27075,2
600x1500,0475123,36824,38535,4
800x1500,0646873,49164,611455,7
1000x1500,0808623,611494,814366
400x2000,0424553,16074,27585,2
500x2000,0535733,37644,49555,4
600x2000,0646913,49224,511525,6
800x2000,0869273,612374,815466
1000x2000,10811643,81552519406,3
600x3000,09710503,614004,817506
800x3000,13014093,818795,123486,4
1000x3000,1641768423575,319476,7
Pa 51015
dB(A) 25 / 3233 / 3938 / 44

Dimensions EBL 20/0° EBL 20/15°

 

Holes on request.

Dimensions EBL 21/0° EBL 21/15°

 

Holes on request.

Dimensions EBL 22/0° EBL 22/15°

 

Fork clips with plate for EBL 22/0° EBL 22/15°.

ModelsLenghtNumero tubi verticaliNumero forcelle
L
EBL 22/0° EBL 22/15°fino a 502 mm24
da 503 mm a 901 mm36
da 902 mm a 1277 mm48
da 1278 mm a 1577 mm510
da 1578 mm a 1877 mm612
da 1878 mm a 2000 mm714

Continuous EBL 20/0° EBL 20/15° dimensions

- Length L ≤ 2000 mm in one piece;
- Length L > 2000 mm ≤ 4000 mm: in two parts of length L/2;
- Length L > 4000 mm: in a number of central parts of length L = 2000 and two end parts of length Lx > 1000 mm < 2000 mm.

On request, inspection doors for continuous EBL 20-0 or 20-15.

SC - Regulation damper for EBL 20 and EBL 21

Galvanised steel regulation damper with blades with opposing movement.

 

CT counter-frame for EBL 20 and EBL 21

Plenum for EBL 20 and EBL 21

EBL price list

EBL 20 removable pack +20%.

Continuous EBL 20-0 EBL 20-15 prices on request.

DimensionsEBL-20/0°EBL-20/15°EBL-21/0°EBL-21/15°EBL-22/0°EBL-22/15°
LxHeuroeuroeuroeuroeuroeuro
400x7527,22 27,22 34,26 34,26 17,13 17,13
500x7533,59 33,59 41,46 41,46 19,84 19,84
600x7536,30 36,30 45,03 45,03 23,44 23,44
800x7542,64 42,64 53,62 53,62 27,90 27,90
1000x7549,91 49,91 67,39 67,39 32,44 32,44
400x10033,59 33,59 41,46 41,46 18,93 18,93
500x10039,04 39,04 50,48 50,48 21,62 21,62
600x10041,76 41,76 52,25 52,25 25,22 25,22
800x10048,10 48,10 62,49 62,49 27,90 27,90
1000x10057,19 57,19 78,63 78,63 34,84 34,84
400x12537,22 37,22 44,18 44,18 21,62 21,62
500x12541,76 41,76 53,17 53,17 25,22 25,22
600x12548,10 48,10 60,38 60,38 33,35 33,35
800x12552,63 52,63 71,25 71,25 39,65 39,65
1000x12567,16 67,16 89,92 89,92 45,96 45,96
400x15041,76 41,76 55,87 55,87 32,44 32,44
500x15043,57 43,57 65,78 65,78 36,04 36,04
600x15052,63 52,63 70,29 70,29 41,46 41,46
800x15068,97 68,97 81,07 81,07 51,38 51,38
1000x15078,97 78,97 101,24 101,24 59,47 59,47
400x20057,19 57,19 71,18 71,18 42,33 42,33
500x20067,16 67,16 82,01 82,01 48,65 48,65
600x20071,69 71,69 88,28 88,28 54,08 54,08
800x20086,21 86,21 107,23 107,23 69,40 69,40
1000x200105,28 105,28 126,17 126,17 81,07 81,07
600x30098,03 98,03 118,06 118,06 82,91 82,91
800x300126,15 126,15 151,37 151,37 101,82 101,82
1000x300150,54 150,54 187,34 187,34 123,03 123,03

Models
 L1 x H1
Top ConnectionLateral ConnectionEFModels
L1 x H1
Top ConnectionLateral ConnectionEF
P1Nr. ConnectionsØ dP2Nr. ConnectionsØ dP1Nr. ConnectionsØ dP2Nr. ConnectionsØ d
400x75---15029880121000x125200312323031238012
500x75---1502988012400x150200114825011488012
600x75---1502988012500x150200214825021488012
800x75---1502988012600x150200214825021488012
1000x75---1502988012800x150200214825021488012
400x10020029820029880121000x150200314825031488012
500x1002002982002988012400x200200119830011988012
600x1002002982002988012500x200200119830011988012
800x1002002982002988012600x200200219830021988012
1000x1002003982003988012800x200200219830021988012
400x1252001123230112380121000x200200219830021988012
500x125200212323021238012600x300200219835022488012
600x125200212323021238012800x300200224835022488012
800x1252002123230212380121000x300200224835022488012

EBL price list painted white RAL 9016

EBL 20 removable pack +20%.

Continuous EBL 20-0 EBL 20-15 prices on request.

DimensionsEBL-20/0°EBL-20/15°EBL-21/0°EBL-21/15°EBL-22/0°EBL-22/15°
LxHeuroeuroeuroeuroeuroeuro
400x7532,40 32,35 41,09 41,09 20,53 20,53
500x7539,99 39,93 49,70 49,70 23,78 23,78
600x7543,20 43,14 54,00 54,00 28,11 28,11
800x7550,77 50,69 64,30 64,30 33,46 33,46
1000x7559,41 59,32 80,81 80,81 38,89 38,89
200x10024,09 24,05 32,54 32,54 16,22 16,22
300x10030,25 30,20 38,78 38,78 18,38 18,38
400x10039,99 39,93 49,70 49,70 22,69 22,69
500x10046,46 46,39 60,52 60,52 25,91 25,91
600x10049,69 49,62 62,63 62,63 30,25 30,25
800x10057,24 57,15 74,92 74,92 33,46 33,46
1000x10068,08 67,98 94,32 94,32 41,30 41,30
400x12544,31 44,24 52,96 52,96 25,91 25,91
500x12549,69 49,62 63,76 63,76 30,25 30,25
600x12557,24 57,15 72,39 72,39 39,99 39,99
800x12562,63 62,54 85,46 85,46 47,56 47,56
1000x12579,93 79,81 107,77 107,77 55,12 55,12
400x15049,69 49,62 67,00 67,00 38,89 38,89
500x15051,85 51,77 78,98 78,87 43,22 43,22
600x15062,63 62,54 84,28 84,28 49,70 49,70
800x15082,10 81,98 97,22 97,22 61,59 61,59
1000x15094,00 93,86 121,40 121,40 71,32 71,31
400x20068,08 67,98 85,36 85,36 50,76 50,76
500x20079,93 79,81 98,32 98,32 58,33 58,33
600x20085,34 85,21 105,86 105,86 64,86 64,86
800x200102,62 102,47 128,57 128,57 83,21 83,20
1000x200125,31 125,12 151,29 151,29 97,22 97,21
500x30097,20 97,05 118,85 118,85 83,21 83,20
600x300116,66 116,49 141,55 141,55 99,41 99,40
800x300150,16 149,93 181,50 181,50 122,10 122,09
1000x300179,21 178,93 224,62 224,62 147,52 147,52

Accessories

DimensionsTop ConnectionLateral ConnectionSC - Volume DamperCT - Mounting-frame
EPZ - Plenum BoxEPI - Insulated Plenum BoxEPZ - Plenum BoxEPI - Insulated Plenum Box
L1xH1euroeuroeuroeuroeuroeuro
400x75--43,12 56,91 17,73 16,14
500x75--45,61 60,26 21,16 17,76
600x75--48,11 63,60 24,21 19,41
800x75--53,11 70,32 30,43 23,26
1000x75--61,10 85,81 37,34 26,53
400x10043,12 56,91 43,12 56,91 17,73 16,14
500x10045,61 60,26 45,61 60,26 21,16 17,76
600x10048,11 63,60 48,11 63,60 24,21 19,41
800x10053,11 70,32 53,11 70,32 30,43 23,26
1000x10050,00 68,60 66,40 91,00 37,34 26,53
400x12536,32 50,07 37,74 51,99 20,46 16,99
500x12547,00 61,99 48,69 64,29 23,69 19,55
600x12549,57 65,48 51,53 68,10 27,00 21,31
800x12554,80 72,51 57,30 75,82 34,58 24,91
1000x12580,78 90,04 68,48 108,41 41,67 28,30
400x15037,58 51,76 40,04 55,07 20,46 17,76
500x15040,31 63,75 51,30 67,67 23,69 21,31
600x15051,07 67,37 54,45 71,90 27,00 23,26
800x15067,29 85,85 71,52 91,58 34,58 26,53
1000x15080,78 101,57 85,93 108,41 41,67 30,11
400x20040,12 54,95 45,50 62,18 25,31 20,53
500x20043,04 58,91 49,34 67,29 29,73 23,26
600x20059,99 78,09 71,98 92,00 34,25 24,91
800x20070,71 90,27 79,62 102,30 41,97 30,11
1000x20076,59 98,19 76,59 112,52 46,84 33,58
600x30069,52 88,69 77,59 99,53 42,63 30,11
800x30084,97 112,40 99,72 132,19 51,72 35,55
1000x30091,73 121,47 109,14 144,80 62,36 40,43

clips a forcella con piastra EBL 22
Modelseuro
Fork2,86