EFSP Thermowelded synthetic fibre bag filter

Description :

Thermowelded synthetic fibre bag filter.

Characteristics :

Material : galvanized steel frame
Synthetic fiber.
Maximum pressure drop 450Pa (Pascal).
Maximum temperature of use 70 ° C.
Maximum relative humidity 100%.

Use :

- air treatment units
- pre-filtration for high efficiency filters
- filtration in paint booths.

 

M5 - Pocket depth 360mm, 500mm e 600mm

Dimensions and price list:

Dimensions are expressed in mm

Item normally available from stock
modello Classe n° tasche portata
nominale
superficie
filtrante
Perdita di carico iniziale Euro
A x B x C EN779:2012 ISO EN16890 m3/h Pa
mm
287x592x360 M5 ePM10=65% 3 1700 1,3 55 25,77
490x592x360 M5 ePM10=65% 5 2800 2,15 55 38,90
592x592x360 M5 ePM10=65% 6 3400 2,6 55 44,33
287x592x500 M5 ePM10=65% 3 1700 1,8 50 28,17
490x592x500 M5 ePM10=65% 5 2800 3 50 49,92
592x592x500 M5 ePM10=65% 6 3400 3,6 50 49,26
287x592x600 M5 ePM10=65% 3 1700 2,15 40 38,78
490x592x600 M5 ePM10=65% 5 2800 3,6 40 53,40
592x592x600 M5 ePM10=65% 6 3400 4,25 40 57,38
 

F7 - Pocket depth 535mm

Dimensions are expressed in mm

modello Classe n° tasche portata
nominale
superficie
filtrante
Perdita di carico iniziale Euro
A x B x C EN779:2012 ISO EN16890 m3/h Pa
mm
287x592x535 F7 ePM2,5 70% 3 1700 1,85 115 38,57
490x592x535 F7 ePM2,5 70% 5 2800 3,05 115 50,79
592x592x535 F7 ePM2,5 70% 6 3400 3,65 115 51,70
287x592x535 F7 ePM2,5 70% 4 1700 2,45 100 42,88
490x592x535 F7 ePM2,5 70% 6 2800 3,65 100 56,05
592x592x535 F7 ePM2,5 70% 8 3400 4,85 100 68,73
287x592x535 F7 ePM2,5 70% 5 1700 3,05 80 47,73
490x592x535 F7 ePM2,5 70% 8 2800 4,85 80 62,76
592x592x535 F7 ePM2,5 70% 10 3400 6,05 80 74,82
 

F8 - Pocket depth 535mm

Dimensions are expressed in mm

Item normally available from stock
modello Classe n° tasche portata
nominale
superficie
filtrante
Perdita di carico iniziale Euro
A x B x C EN779:2012 ISO EN16890 m3/h Pa
mm
287x592x535 F8 ePM1 65% 3 1700 1,85 145 38,74
490x592x535 F8 ePM1 65% 5 2800 3,05 145 52,70
592x592x535 F8 ePM1 65% 6 3400 3,65 145 57,13
287x592x535 F8 ePM1 65% 4 1700 2,45 120 36,37
490x592x535 F8 ePM1 65% 6 2800 3,65 120 56,59
592x592x535 F8 ePM1 65% 8 3400 4,85 120 65,46
287x592x535 F8 ePM1 65% 5 1700 3,05 105 42,38
490x592x535 F8 ePM1 65% 8 2800 4,85 105 64,63
592x592x535 F8 ePM1 65% 10 3400 6,05 105 77,60
 

F7 - Pocket depth 635mm

Dimensions are expressed in mm

Item normally available from stock
modello Classe n° tasche portata
nominale
superficie
filtrante
Perdita di carico iniziale Euro
A x B x C EN779:2012 ISO EN16890 m3/h Pa
mm
287x592x635 F7 ePM2,5 70% 3 1700 2,2 105 40,19
490x592x635 F7 ePM2,5 70% 5 2800 3,65 105 56,88
592x592x635 F7 ePM2,5 70% 6 3400 4,35 105 62,23
287x592x635 F7 ePM2,5 70% 4 1700 2,95 85 45,78
490x592x635 F7 ePM2,5 70% 6 2800 4,35 85 61,19
592x592x635 F7 ePM2,5 70% 8 3400 5,85 85 69,35
287x592x635 F7 ePM2,5 70% 5 1700 3,65 65 51,50
490x592x635 F7 ePM2,5 70% 8 2800 5,85 65 69,35
592x592x635 F7 ePM2,5 70% 10 3400 7,30 65 78,42
 

F8 - Pocket depth 635mm

Dimensions are expressed in mm

Item normally available from stock
modello Classe n° tasche portata
nominale
superficie
filtrante
Perdita di carico iniziale Euro
A x B x C EN779:2012 ISO EN16890 m3/h Pa
mm
287x592x635 F8 ePM1 65% 3 1700 2,2 135 40,81
490x592x635 F8 ePM1 65% 5 2800 3,65 135 57,59
592x592x635 F8 ePM1 65% 6 3400 4,35 135 63,30
287x592x635 F8 ePM1 65% 4 1700 2,95 115 39,27
490x592x635 F8 ePM1 65% 6 2800 4,35 115 62,56
592x592x635 F8 ePM1 65% 8 3400 5,85 115 71,38
287x592x635 F8 ePM1 65% 5 1700 3,65 95 52,41
490x592x635 F8 ePM1 65% 8 2800 5,85 95 72,50
592x592x635 F8 ePM1 65% 10 3400 7,30 95 84,89
Request for product information

EFSP

data
Message