CU2 European rectangular fire dampers in refractory material

Description

Rectangular fire dampers for large dimensions with fire resistance up to 120 minutes, CE marked with performance declared according to EN 15650:2010 and with fire resistance determined according to EN 1366-2 up to EI 120 (ve i ↔ o)S - (500Pa) and EI 120 (ho i ↔ o) S - (500Pa) depending on the installation surface. The dampers can be equipped with different types of mechanisms, depending on the specific needs of the project.

Standard version

With thermo-mechanical manual drive: code CU2 + CFTH + FDCU

With RFT electronic servomotor drive: code CU2 + ONE T - 24/230 V FDCU

With Belimo servomotor drive: code CU2 + BFLT / BFNT - 24 / 230 V

Versions on request

With electromagnet drive normally energised or normally de-energised , code CU2 + UNIQ VD/VM FDCB

Use and classification with mechanical, magnetic or motorised control

-Rigid wall: EI 120 (ve i ↔ o) S – (500 Pa).
-Lightweight wall: EI 120 (ve i ↔ o) S – (500 Pa) (gypsum blocks).
-Lightweight wall: EI 120 (ve i ↔ o) S – (500 Pa) (plasterboard type F).
-Slab: EI 120 (ho i ↔ o) S – (500 Pa) aerated concrete.

Special applications

- Mod. CU2/B version for installation in series.
- Mod. CU2L version with extended tunnel on one or both sides to contain the entire blade.
- Mod. CU4 damper with EI 240 resistance (ve i ↔ o) S – (500 Pa) for brick walls.
- Mod. CU2/15 damper with EI 120 resistance (ve i ↔ o) S and pressure (1500 Pa) for brick walls.

Characteristics

Structure made of refractory material.
45 mm thick refractory blade.
Dimensions: from 200x200 to 1500x1000.
Heat-expanding perimeter seal.
Two microswitches (one start and one end switch) already installed.
30 mm connection flange.
400 mm case.
Easy to install.
Tested installation in series.
Class B air tightness according to EN1751.
Suitable for recessed installation in any direction 0/90/180/270°.
Suitable for rigid wall, rigid floor and lightweight wall (plasterboard).
Does not require maintenance.
For indoor use.
Intermediate dimensions on request.
Operating temperature: max 50°C.

ONE RFT actuator characteristics

The microprocessor-controlled servomotor with spring return, ONE Rf-t, is designed to efficiently operate Rf-t fire dampers of any size.
The main characteristics of the ONE Rf-t actuator are the following:
• very low stand-by energy consumption (0.12 W) which allows for up to 5 times less energy consumption compared to conventional servomotors installed in fire dampers;
• the opening status of the fire damper is visible via an indicator located on the actuator; in addition to this, an LED indicates whether the device is powered;
• the main thermal activation device allows for operational tests to be performed even if there is no mains power supply;
• a further activation device is integrated in the actuator in order to detect a possible fire outside the duct;
• the fuse can be replaced quickly and easily. The fuse housing is located in the servomotor body and it can also be used as an inspection hole for an endoscopic camera;
• the damper can be reset manually using a common 9 Volt alkaline battery. Up to 50 reset cycles can be performed with a single battery;
• IP54 enclosure made of shock-resistant technical polymer.
• there is a pair of microswitches at the start and at the end. Both power and position cables are oversized and clearly identified.
• Power supply 24 VAC/VDC (-10/+20%) or 230 VAC (-15/+15%).

Minimum distance principle

CU2 FIRE DAMPERS CAN BE INSTALLED WITH COUPLED FLANGES ADJACENT TO A WALL, CEILING OR FLOOR.
This type of fire damper has been optimised to minimise the installation distance between two dampers and between the damper and the adjacent wall.

Dimensions:

x: blade coming out on servomotor side
y: blade coming out on wall side

An(mm) 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
x (mm)           1 26 51 76 101 126 151 176 201 226
y (mm) 2 27 52 77 102 127 152 177 202 227 252 277 302 327 352

   
  An < 300mm (mm) An ≥ 300mm (mm)
  CFTH ONE BFL(T) E/RMEX(T) CFTH ONE BFL(T) BFN(T)
P (mm) 78 104 96 118 78 104 96 100
Q (mm) 180 191 110 95 180 191 110 110
Z (mm) 62 47 47 72,5 157 147 180 180

Version with mechanical control - Price list

Item normally available from stock
Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 276,02 281,93 287,84 293,76 299,73 305,65 311,56 317,54 323,47 329,36 335,29 341,27 347,15
250 282,44 288,79 295,07 301,43 307,78 314,13 320,44 326,81 333,21 339,54 345,87 352,25 374,43
300 288,79 295,54 302,29 309,08 315,81 322,59 329,36 336,17 342,90 349,68 372,34 379,09 385,91
350 295,14 302,36 309,55 316,66 323,88 331,08 338,29 345,48 368,52 375,76 382,84 390,06 397,30
400 301,50 309,16 316,69 324,38 331,96 339,54 363,05 370,66 378,24 385,91 393,45 401,08 408,67
450 307,91 315,97 323,97 332,01 340,01 363,93 371,99 379,96 387,97 396,02 404,02 412,08 420,06
500 314,33 322,69 331,21 339,62 363,97 372,38 380,87 389,25 397,67 406,20 414,62 423,06 447,34
550 320,64 329,52 338,40 347,25 372,01 380,87 389,69 398,60 407,43 416,30 425,16 449,94 458,76
600 327,08 336,30 345,62 370,79 380,07 389,32 398,60 407,86 417,21 426,50 451,60 460,87 470,14
650 333,43 343,17 352,89 378,39 388,08 397,79 407,50 417,21 426,91 452,47 462,16 471,83 481,59
700 339,79 349,91 375,94 386,04 396,18 406,31 416,40 426,56 452,51 462,67 472,81 482,84 492,97
750 346,21 356,73 383,18 393,67 404,22 414,78 425,35 451,72 462,23 472,81 483,37 493,90 520,25
800 352,65 379,42 390,38 401,38 412,23 423,24 450,10 461,01 471,99 483,00 493,90 520,71 531,65
850 359,03 386,21 397,54 408,98 420,29 431,73 458,92 470,36 481,68 493,09 504,44 531,72 543,04
900 365,37 392,97 404,83 416,65 428,42 456,08 467,86 479,68 491,44 503,17 530,94 542,66 554,49
950 371,77 399,83 412,02 424,21 436,51 464,57 476,75 488,97 501,26 529,30 541,46 553,67 565,94
1000 393,98 406,62 419,30 431,93 460,41 473,00 485,64 498,30 526,77 539,36 552,03 564,69 593,19

Version with mechanical control - Price list

Item normally available from stock
Ln:base (mm)
An: height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 353,08 359,09 364,98 386,79 392,67 398,68 404,58 410,49 416,40 422,39 428,32 434,24 440,15 446,13
250 380,81 387,16 393,45 399,87 406,27 412,58 418,93 425,25 431,61 437,94 444,27 450,69 457,04 463,37
300 392,64 399,41 406,20 412,93 419,72 426,50 433,28 440,04 446,77 453,55 476,21 483,00 489,73 496,50
350 404,46 411,67 418,87 426,07 433,23 440,38 463,45 470,67 477,86 485,03 492,09 499,40 506,61 513,76
400 416,30 423,93 431,51 454,97 462,60 470,14 477,79 485,43 493,04 500,63 508,26 515,80 523,41 546,88
450 428,12 452,01 460,03 468,08 476,04 484,12 492,09 500,16 508,16 516,23 540,11 548,14 556,17 564,24
500 455,81 464,22 472,74 481,15 489,61 498,05 506,46 530,84 539,23 547,69 556,12 564,61 573,06 581,50
550 467,64 476,51 485,39 494,24 503,06 527,75 536,62 545,57 554,39 563,23 572,16 581,02 589,85 ---
600 479,46 488,75 498,05 523,19 532,38 541,73 551,04 560,30 569,58 578,90 604,02 613,22 --- ---
650 491,30 500,93 526,55 536,26 545,99 555,67 565,34 575,11 600,62 610,34 620,06 --- --- ---
700 503,06 529,12 539,23 549,39 559,46 569,58 595,58 605,66 615,87 625,87 --- --- --- ---
750 530,84 541,33 551,89 562,46 572,95 599,36 609,93 620,43 630,95 --- --- --- --- ---
800 542,61 553,61 564,51 591,36 602,35 613,22 624,26 635,23 --- --- --- --- --- ---
850 554,46 565,74 593,08 604,43 615,87 627,25 638,58 --- --- --- --- --- ---
900 566,33 593,93 605,74 617,53 629,33 641,11 --- --- --- --- --- --- ---
950 593,99 606,18 618,38 630,66 642,84 --- --- --- --- --- --- --- ---
1000 605,81 618,47 631,07 643,70 --- --- --- --- --- --- --- --- ---

Version with motorised control ONE RFT 24V - Price list

Ln:base (mm)
An:height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 597,72 603,93 610,16 616,38 622,66 628,88 635,09 641,38 647,61 653,80 660,03 666,32 672,50
250 604,48 611,16 617,74 624,45 631,12 637,78 644,43 651,11 657,85 664,49 671,15 677,86 701,16
300 611,16 618,25 625,33 632,48 639,54 646,68 653,80 660,94 668,03 675,14 698,96 706,06 713,21
350 617,82 625,42 632,97 640,45 648,04 655,61 663,18 670,73 694,95 702,57 710,00 717,57 725,19
400 624,52 632,57 640,48 648,56 656,52 664,49 689,20 697,21 705,15 713,21 721,16 729,18 737,15
450 631,26 639,71 648,13 656,56 664,99 690,12 698,60 706,96 715,39 723,85 732,27 740,72 749,12
500 638,01 646,78 655,74 664,57 690,16 699,00 707,93 726,56 725,59 734,54 743,41 752,28 777,79
550 644,62 653,95 663,28 672,60 698,63 707,93 717,20 726,56 735,84 745,15 754,47 780,53 789,80
600 651,38 661,09 670,87 697,34 707,08 716,81 726,56 736,30 746,12 755,89 782,27 791,99 801,76
650 658,07 668,30 678,53 705,33 715,50 725,70 735,93 746,12 756,31 783,17 793,37 803,53 813,78
700 664,76 675,39 702,73 713,35 724,01 734,67 745,27 755,95 783,21 793,89 804,55 815,09 825,74
750 671,50 682,56 710,36 721,37 732,48 743,57 754,68 782,39 793,44 804,55 815,64 826,72 854,41
800 678,26 706,39 717,93 729,47 740,90 752,47 780,67 792,16 803,70 815,27 826,72 854,90 866,38
850 684,98 713,54 725,46 737,48 749,36 761,37 789,96 801,97 813,87 825,87 837,80 866,47 878,37
900 691,64 720,65 733,12 745,54 757,90 786,96 799,35 811,78 824,14 836,47 865,63 877,97 890,41
950 698,36 727,86 740,67 753,48 766,40 795,90 808,70 821,54 834,44 863,93 876,71 889,54 902,43
1000 721,71 735,00 748,30 760,02 791,53 804,76 818,05 831,34 861,26 874,49 887,82 901,13 931,08

Version with motorised control ONE RFT 24V - Price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 678,72 685,04 691,24 714,16 720,34 726,65 732,85 739,06 745,27 751,57 757,80 764,03 770,24 776,52
250 707,87 714,53 721,16 727,91 734,61 741,26 747,93 754,56 761,26 767,91 774,55 781,30 787,99 794,64
300 720,31 727,41 734,54 741,63 748,77 755,89 763,01 770,10 777,20 784,32 808,12 815,27 822,35 829,44
350 732,72 740,30 747,87 755,44 762,97 770,48 794,73 802,31 809,87 817,41 824,87 832,49 840,07 847,58
400 745,15 753,17 761,16 785,80 793,81 801,76 809,79 817,82 825,83 833,79 841,82 849,75 927,99 882,40
450 757,58 782,69 791,13 799,59 807,95 816,45 824,83 828,62 841,71 850,20 875,30 883,70 892,17 900,63
500 786,69 795,53 804,48 813,33 822,21 831,08 839,92 865,55 874,35 883,24 892,12 901,04 909,91 918,78
550 799,13 808,45 817,78 827,08 836,34 862,30 871,62 881,03 890,30 899,59 908,98 918,28 927,56 947,31
600 811,55 821,30 831,08 857,50 867,17 876,98 886,78 896,51 906,25 916,06 942,44 952,13 972,92 994,51
650 823,99 834,11 861,04 871,23 881,48 891,65 901,80 912,07 938,89 949,10 959,30 980,34 1002,26 1025,04
700 836,34 863,72 874,35 885,03 895,62 906,25 933,59 944,19 954,89 965,42 986,73 1008,87 1031,91 1055,86
750 865,55 876,58 887,67 898,77 909,80 937,54 948,65 959,70 970,77 992,25 1014,62 1037,91 1062,09 1087,22
800 877,92 889,47 900,93 929,15 940,71 952,13 963,72 975,26 996,97 1019,53 1042,93 1067,34 1092,73 1119,14
850 890,38 902,23 930,96 942,89 954,89 966,85 978,77 1000,58 1023,31 1046,92 1071,43 1097,04 1123,56 1151,20
900 902,92 931,84 944,25 956,66 969,06 981,44 1003,42 1026,19 1049,90 1074,64 1100,27 1126,99 1154,72 1183,55
950 931,90 944,73 957,54 956,42 983,26 1005,26 1028,19 1051,95 1076,75 1102,48 1129,26 1157,16 1186,09 1216,21
1000 944,32 957,64 970,89 984,16 1006,23 1029,15 1052,98 1077,74 1103,58 1130,38 1158,28 1187,32 1217,51 1248,83

Version with motorised control ONE RFT 230V - Price list

Ln:base (mm)
An:height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 642,66 648,88 655,10 661,33 667,60 673,83 680,04 686,32 692,55 698,75 704,97 711,26 717,44
250 649,43 656,10 662,69 669,39 676,07 683,04 689,37 696,06 699,51 709,44 716,10 722,80 746,11
300 656,10 663,19 670,27 677,42 684,49 691,62 698,75 705,88 712,98 720,08 743,90 751,01 758,16
350 662,76 670,36 677,92 685,40 692,98 700,55 708,12 757,83 739,90 761,56 754,95 762,52 770,13
400 669,47 677,51 685,43 693,51 701,46 709,44 734,15 742,15 750,10 758,16 766,10 774,12 782,08
450 676,20 684,65 693,07 701,51 709,93 735,06 743,54 751,90 760,34 768,79 777,21 785,66 794,07
500 682,95 691,73 700,69 709,51 735,10 743,94 752,87 761,68 770,54 779,48 788,35 797,22 822,74
550 689,56 698,90 708,23 717,54 743,57 752,87 762,14 771,51 780,78 790,10 799,41 825,47 834,74
600 696,33 706,03 715,81 742,29 752,02 761,76 771,51 781,24 791,07 800,82 827,22 836,94 846,70
650 703,02 713,24 723,47 750,27 760,44 770,64 780,87 791,07 801,25 828,11 838,31 848,48 858,72
700 709,71 720,34 747,68 758,29 768,95 779,61 790,20 800,89 828,16 838,83 849,49 860,04 870,68
750 716,44 727,50 755,31 766,31 777,42 788,51 799,62 827,34 838,38 849,49 860,59 871,67 899,35
800 723,20 751,33 762,88 774,42 785,83 797,41 825,62 837,10 848,64 860,21 871,67 899,84 911,32
850 729,92 758,49 770,40 782,42 794,31 806,31 834,91 846,91 858,81 870,82 882,75 911,41 923,33
900 736,58 765,59 778,06 790,48 802,85 831,90 844,30 856,72 869,08 881,42 910,58 922,91 935,35
950 743,30 772,81 785,62 798,44 811,34 840,85 853,64 866,49 879,39 908,88 921,66 934,48 947,37
1000 766,65 779,94 793,25 806,54 836,47 849,70 862,99 876,28 906,20 919,43 932,77 946,07 976,02

Version with motorised control ONE RFT 230V - Price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 723,67 729,98 736,18 759,10 765,28 771,60 777,79 784,00 790,20 796,52 802,74 808,97 815,17 821,47
250 752,81 759,47 766,10 772,85 779,55 786,20 792,87 799,50 806,21 812,85 819,50 826,25 832,93 839,58
300 765,25 772,36 779,48 786,57 793,71 800,82 807,95 815,05 822,14 829,26 853,06 860,21 867,29 874,38
350 777,66 785,24 792,81 800,38 807,91 815,42 839,67 847,25 854,81 862,35 869,82 877,43 885,02 892,53
400 790,10 798,11 806,10 830,74 838,76 846,70 854,73 862,77 870,79 878,73 886,78 894,69 902,68 927,35
450 802,52 827,63 836,07 844,52 852,90 861,38 869,77 878,24 886,66 895,15 920,24 928,66 937,11 945,58
500 831,64 840,48 849,42 858,26 867,16 876,03 884,87 910,49 919,30 928,18 937,07 945,98 954,85 963,72
550 844,07 853,39 862,72 872,03 881,28 907,25 916,57 925,97 935,24 944,53 953,92 963,23 972,50 992,25
600 856,50 866,25 876,03 902,44 912,12 921,93 931,72 941,46 951,19 961,00 987,39 997,08 1017,86 1039,45
650 868,93 879,06 905,98 916,18 926,42 936,59 946,74 957,01 983,83 994,04 1004,24 1025,28 1047,20 1069,99
700 881,28 908,67 919,30 929,97 940,56 936,59 978,53 989,13 999,84 1010,36 1031,67 1053,82 1077,00 1100,80
750 910,49 921,52 932,62 943,71 954,75 982,49 993,60 1004,65 1015,71 1037,20 1059,56 1082,86 1107,03 1132,16
800 922,87 934,41 945,88 974,10 985,64 997,08 1008,66 1020,20 1041,92 1064,48 1087,87 1112,29 1137,67 1164,08
850 935,32 947,18 975,90 987,83 999,84 1011,80 1023,71 1045,53 1068,25 1091,86 1116,38 1141,99 1168,50 1196,14
900 947,79 976,78 989,19 1001,60 1014,01 1026,39 1048,37 1071,14 1094,85 1119,59 1145,21 1171,94 1199,67 1228,50
950 976,84 989,67 1002,48 1015,40 1028,21 1050,20 1073,14 1096,89 1121,69 1147,42 1174,21 1202,10 1231,04 1261,15
1000 989,27 1002,59 1015,83 1029,10 1051,17 1074,11 1097,92 1122,68 1148,53 1175,33 1203,22 1232,26 1262,45 1293,78

Version with motorised control Belimo 24V - Price list

Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 653,34 659,83 666,35 672,88 679,42 685,94 692,44 699,01 705,54 712,01 718,52 725,10 731,57
250 660,41 667,39 674,28 681,30 688,28 695,25 702,20 709,20 716,23 723,19 730,18 737,16 761,56
300 667,39 674,81 682,22 689,70 697,09 704,54 712,01 719,48 726,90 734,33 759,25 766,68 774,17
350 674,36 682,30 690,22 698,06 691,28 713,90 721,82 729,72 755,06 763,03 770,82 778,73 786,70
400 681,38 689,80 698,07 706,51 714,85 723,19 749,05 757,40 765,73 774,17 782,48 790,87 799,19
450 688,42 697,26 706,07 714,90 723,71 750,00 758,89 767,64 776,46 785,29 794,10 802,94 886,70
500 695,48 704,68 714,04 723,27 750,05 759,30 768,64 777,85 787,12 796,47 805,74 890,00 916,71
550 702,40 712,17 721,93 731,68 758,92 768,64 778,32 788,12 797,83 808,39 892,31 919,57 929,26
600 709,49 719,63 729,86 757,56 767,75 777,93 788,12 798,40 808,60 893,78 921,40 931,57 941,78
650 716,48 727,18 737,86 765,90 776,56 787,23 797,93 808,60 886,56 922,35 932,99 943,63 954,36
700 723,46 734,58 763,20 774,31 785,46 796,60 807,69 893,84 922,38 933,55 944,71 955,75 966,89
750 730,52 742,10 771,17 782,70 794,32 805,94 892,51 921,54 933,07 944,71 956,31 967,90 996,87
800 737,60 767,03 779,10 791,18 803,11 890,22 919,73 931,74 943,83 955,91 967,90 997,38 1009,39
850 744,63 774,51 786,98 799,57 886,97 899,53 929,46 942,00 954,45 967,00 979,48 1009,47 1021,94
900 751,58 781,96 794,99 882,97 895,90 926,32 939,27 952,27 965,20 968,29 1008,61 1021,52 1034,54
950 758,62 789,48 877,88 891,28 904,81 935,65 949,05 962,47 975,98 1006,82 1020,22 1033,61 1047,10
1000 783,06 871,94 885,86 899,75 931,08 944,91 958,84 972,73 1004,04 1017,89 1031,81 1045,76 1077,08

Version with motorised control Belimo 24V - Price list

Ln:base (mm)
An: height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 738,08 744,69 751,17 775,15 856,43 863,19 869,69 876,17 882,67 889,27 895,78 902,31 908,81 915,37
250 768,56 775,54 782,48 864,51 871,54 878,50 885,45 891,92 899,42 906,37 913,32 920,38 927,38 934,32
300 796,27 789,02 871,46 878,86 886,36 893,78 901,25 908,68 916,07 923,54 948,44 955,91 963,33 970,75
350 794,57 877,47 885,39 893,31 901,18 909,06 934,41 942,35 950,27 958,17 965,97 973,93 981,87 989,73
400 882,56 890,95 899,31 925,09 933,49 941,78 950,19 958,58 966,97 975,29 983,71 991,98 1000,35 1026,16
450 895,56 921,84 930,66 939,50 948,27 957,14 965,92 974,79 983,60 992,46 1018,72 1027,53 1036,36 1045,23
500 926,01 935,27 944,64 953,88 963,17 972,48 981,71 1008,52 1017,74 1027,03 1036,31 1045,67 1054,93 1064,21
550 939,04 948,77 958,53 968,26 977,98 1005,15 1014,86 1024,72 1034,40 1044,14 1053,95 1063,68 1073,40 1094,06
600 952,02 962,23 972,48 1000,10 1010,21 1020,49 1030,73 1040,92 1051,10 1061,37 1088,97 1099,11 1120,85 1143,43
650 965,03 975,64 1003,80 1014,47 1025,17 1035,83 1046,46 1057,18 1085,24 1095,95 1106,61 1128,63 1151,55 1175,37
700 978,10 1006,63 1017,74 1028,91 1039,98 1051,10 1079,71 1090,80 1102,00 1113,01 1135,30 1158,45 1182,56 1207,63
750 1008,52 1020,05 1031,65 1043,29 1054,82 1083,85 1095,47 1107,04 1118,59 1141,08 1164,50 1188,85 1214,14 1240,44
800 1021,47 1033,54 1045,53 1075,07 1087,16 1099,11 1111,23 1123,29 1146,00 1169,61 1194,10 1219,64 1246,20 1273,83
850 1034,51 1046,90 1076,96 1089,44 1102,00 1114,51 1126,99 1149,80 1173,56 1198,26 1223,91 1250,70 1278,47 1307,36
900 1047,53 1077,88 1090,86 1103,86 1116,82 1113,43 1152,77 1176,59 1201,40 1227,28 1254,09 1282,04 1311,08 1341,24
950 1077,94 1091,36 1104,78 1118,29 1131,66 1154,69 1178,67 1203,54 1229,48 1256,38 1284,43 1313,61 1343,88 1375,37
1000 1090,94 1104,86 1118,71 1132,63 1155,72 1179,70 1204,62 1230,53 1257,56 1285,61 1314,82 1345,16 1376,73 1409,52

Version with motorised control Belimo 230V - Price list

Ln:base (mm)
An: height 200 250 300 350 400 450 500 550 600 650 700 750 800
mm euro euro euro euro euro euro euro euro euro euro euro euro euro
200 703,29 709,78 716,29 722,80 729,35 735,88 742,38 748,95 755,47 761,94 768,46 775,04 781,51
250 710,35 717,32 724,24 731,24 738,22 745,19 752,14 759,14 766,18 773,12 780,10 787,12 811,50
300 717,32 724,76 732,18 739,63 747,05 754,50 761,94 769,43 776,84 784,27 809,21 816,63 824,09
350 724,32 732,25 740,16 747,99 755,92 763,84 771,76 779,67 804,99 812,95 820,75 828,67 836,65
400 731,32 739,74 748,02 756,47 764,81 773,12 798,99 807,35 815,69 824,09 832,42 840,79 849,15
450 738,36 747,22 756,01 764,86 773,65 799,96 808,82 817,56 826,39 835,23 844,03 852,90 949,16
500 745,42 754,61 763,98 773,23 800,00 809,25 818,56 827,80 837,06 846,42 855,69 952,47 979,17
550 752,34 762,12 771,89 781,62 808,85 818,56 828,28 838,07 847,79 857,52 954,75 982,03 991,73
600 759,42 769,57 779,82 807,50 817,69 827,87 838,07 848,26 858,54 956,23 983,85 994,04 1004,24
650 766,42 777,12 787,82 815,83 826,48 837,17 847,87 858,54 956,69 984,79 995,44 1006,10 1016,80
700 773,42 784,54 813,16 824,26 835,42 846,56 857,65 956,30 984,84 996,01 1007,16 1018,20 1029,34
750 780,48 792,04 821,12 832,65 844,26 855,87 954,98 983,98 995,54 1007,16 1018,77 1030,34 1059,34
800 787,55 816,97 829,04 841,14 853,07 952,67 982,18 994,19 1006,27 1018,36 1030,34 1059,82 1071,85
850 794,55 824,45 836,90 849,49 949,42 961,98 991,90 1004,47 1016,91 1029,45 1041,95 1071,93 1084,39
900 801,54 831,89 844,93 945,42 958,36 988,77 1001,71 1014,72 1027,66 1040,56 1071,07 1083,97 1096,98
950 808,58 839,43 940,32 953,74 967,26 998,12 1011,50 1024,92 1038,43 1069,27 1082,66 1096,08 1109,56
1000 833,00 934,40 948,31 962,22 993,54 1007,36 1021,28 1035,19 1066,51 1080,35 1094,28 1108,20 1139,52

Version with motorised control Belimo 230V - Price list

Ln:base (mm)
An:height 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500
mm euro euro euro euro euro euro euro euro euro euro euro euro euro euro
200 788,02 794,62 801,11 825,09 919,06 925,66 932,15 938,63 945,13 951,74 958,25 964,76 971,26 977,82
250 818,50 825,50 832,42 926,98 933,99 940,94 947,92 954,88 961,86 968,83 975,79 982,84 989,82 996,77
300 831,53 838,96 933,91 941,33 948,80 956,23 963,70 971,14 978,53 985,99 1010,89 1018,36 1025,78 1033,22
350 844,53 939,94 947,86 955,78 963,65 971,50 996,87 1004,80 1012,71 1020,61 1028,42 1036,39 1044,34 1052,20
400 945,02 953,41 961,75 987,56 995,94 1004,24 1012,64 1021,05 1029,42 1037,76 1046,15 1054,45 1062,80 1088,59
450 958,00 984,29 993,12 1001,97 1010,72 1019,61 1028,37 1037,25 1046,04 1054,92 1081,17 1089,97 1098,81 1107,68
500 988,48 997,71 1007,10 1016,35 1025,62 1034,92 1044,17 1070,96 1080,19 1089,50 1098,76 1108,11 1117,39 1126,66
550 1001,49 1011,22 1021,00 1030,73 1040,43 1067,58 1077,32 1087,17 1096,87 1106,59 1116,40 1126,15 1135,87 1156,52
600 1014,47 1024,69 1034,92 1062,55 1072,66 1082,94 1093,17 1103,37 1113,57 1123,82 1151,42 1161,56 1183,29 1205,90
650 1027,50 1038,09 1066,24 1076,93 1087,63 1098,28 1108,90 1119,63 1147,71 1158,39 1169,06 1191,07 1214,00 1237,84
700 1040,43 1069,07 1080,19 1091,38 1102,45 1113,57 1142,16 1153,25 1164,45 1175,45 1197,74 1220,91 1245,03 1270,07
750 1070,96 1082,52 1094,11 1105,75 1117,26 1146,32 1157,91 1169,48 1181,04 1203,54 1226,94 1251,31 1276,58 1302,87
800 1083,92 1096,02 1108,00 1137,52 1149,61 1161,56 1173,68 1185,74 1208,47 1232,06 1256,54 1282,10 1308,65 1336,27
850 1096,95 1109,34 1139,40 1151,89 1164,45 1176,97 1189,45 1212,27 1236,01 1260,71 1286,38 1313,15 1340,93 1369,81
900 1109,98 1140,33 1153,31 1166,30 1179,26 1192,21 1215,21 1239,04 1263,85 1289,74 1316,54 1344,51 1373,51 1403,69
950 1140,40 1153,80 1167,23 1180,73 1194,13 1217,14 1241,14 1265,99 1291,95 1318,84 1346,90 1376,04 1406,33 1437,84
1000 1153,41 1167,31 1181,18 1195,07 1218,17 1242,14 1267,07 1292,97 1320,03 1348,07 1377,23 1407,63 1439,19 1471,98

Spare fuses

Item normally available from stock
Description Euro
thermo-mechanical manual fuse 17,14
ONE T fuse for RFT electronic servomotor 69,60
Z-BAT fuse for BELIMO electronic servomotor 69,60

The installer has the obligation to comply with the requirements and procedures for the installation and use of the materials described in this technical documentation, so that the conditions of installation are the same as the samples were tested.
Any deviations from the instructions, affect the validity of the product certification and declaration of correct installation. The damper can be mounted with the axis horizontally or vertically built in the wall/floor or axis horizontally for remote mounting, as in the attached installation manual.

The proper installation and filling is a complex and delicate subject and it isn't sometimes accessible to installers.

Thanks to the partnership with Rf-t, Ecoclima offers a great variety of rectangular and circular european dampers, equipped with DIBt Deutsche Institut für Bautechnik marking. The installation and filling system is based on the WEICHSCHOTT method, which is fast and suitable also for great dimension openings.

The filling system is made of panels with fire resistant coating, acrylic sealant and fire resistant endothermic paint. The panels CFS-CT B protect the opening crossing from the fire. They have a minimum thickness of 100 mm. They're white painted, easy to cut and there is no mineral fiber risks. The dimension of the panel is 100x600x50 mm and the approximate density is 140 Kg/bq. The fire resistant acrylic sealant CFS-S ACR C is used in combination with the fire resistant panels for the filling of small openings, thanks also to the easy application and distribution of the product. The fire resistant paint CFS-S ACR PW is used in combination with the fire resistant panel for the filling of medium or large openings. It's easy to apply and distribute, it's effective also with a single layer of product.

Request for product information

CU2

data
Message