Flexible tube made with aluminum/polyester/aluminum wall and spiral in harmonious steel. Thermo insulating coating in polyester fiber (thickness 25mm/16kg/m³). External protection in aluminated poliolefinic films. Thermal resistance at 20 ° C R = 0.58m² K/W (UNI EN 12664: 2002).
Colour : aluminum.
Temperature range: from -30°C to +140°C (peaks of +180°C).
Radius : 0,8-1,5 x Ø.
Air speed : up to 32 m/s.
Pressure : 2500 Pa max.
Standard 10 meters.
- air conditioning;
- mechanical ventilation.
Italian class: Class 1 (D.M. 26/06/84)
Euroclasse
Internal pipe:
Class B-S1, D0 (EN 13501-1:2018).
Paravapore:
Class B-S1, D0 (EN 13501-1:2018).
Thermo insulating mattress:
Class B-S1, D0 (EN 13501-1:2018).
French class
Internal pipe:
Class M1 (NF P 92-507: 2004).
| ø internal ETAL-Therm | ||||||||||||||
| 82 | 102 | 127 | 152 | 165 | 180 | 203 | 254 | 305 | 318 | 356 | 406 | 457 | 508 | |
| air flow m³/h | Pa/m | |||||||||||||
| 40 | ||||||||||||||
| 50 | 2,5 | 0,8 | ||||||||||||
| 60 | 4 | 1,1 | ||||||||||||
| 70 | 5 | 1,5 | ||||||||||||
| 80 | 6,5 | 2 | 0,7 | |||||||||||
| 90 | 7,5 | 2,5 | 0,9 | |||||||||||
| 100 | 10 | 3 | 1,1 | 0,5 | ||||||||||
| 200 | 35 | 6,5 | 4 | 2,7 | 1,3 | 0,5 | ||||||||
| 300 | 25 | 8 | 5 | 2,5 | 1,5 | 0,9 | ||||||||
| 400 | 40 | 16 | 8 | 4,5 | 2,3 | 1,5 | ||||||||
| 500 | 25 | 14 | 6,7 | 3,5 | 2,3 | 0,5 | ||||||||
| 600 | 33 | 18 | 8 | 5 | 3 | 0,9 | 0,5 | |||||||
| 700 | 25 | 13 | 6,5 | 4,2 | 1,3 | 0,7 | ||||||||
| 800 | 30 | 18 | 7,5 | 5 | 1,7 | 1 | 0,4 | |||||||
| 900 | 38 | 20 | 10 | 6,5 | 2 | 1,3 | 0,7 | |||||||
| 1000 | 25 | 13 | 7,5 | 2,5 | 1,5 | 0,9 | 0,2 | |||||||
| 1500 | 26 | 18 | 5,5 | 3 | 1,8 | 0,8 | 0,3 | 0,2 | ||||||
| 2000 | 30 | 8 | 5,8 | 3 | 1,8 | 0,8 | 0,3 | 0,2 | ||||||
| 3000 | 15 | 10 | 5 | 2,8 | 1,5 | 0,8 | 0,5 | |||||||
| 4000 | 25 | 20 | 8 | 5 | 2,8 | 1,5 | 0,8 | |||||||
| 5000 | 33 | 18 | 10 | 5 | 2,3 | 1,3 | ||||||||
| 6000 | 15 | 7 | 3,4 | 1,9 | ||||||||||
| 7000 | 18 | 8 | 4,6 | 2,6 | ||||||||||
| 8000 | 23 | 11 | 6,0 | 3,4 | ||||||||||
| 9000 | 25 | 13 | 8 | 4,3 | ||||||||||
| 10000 | 17 | 9,4 | 5,4 | |||||||||||
| 12000 | 13 | 7,7 | ||||||||||||
| 14000 | 18 | 10 | ||||||||||||
| 16000 | 23 | 13 | ||||||||||||
| 18000 | 30 | 17 | ||||||||||||
| 20000 | 21 | |||||||||||||
The length of the hose should to be considered in a extended position and at environment temperature (16/18°C - tolerance ±2%)
a.r. : price on request