Flexible ecological ducts made of polyester fabric coated with addivated polyolefin resin film and with steel wire helix.
Colour : black.
Production range : from 80 to 610 mm.
Temperature range: from -20°C to +90°C.
Radius : 0,6 x diameter.
Air velocity : up to 32 m/s.
Pressure : 2500 Pa max.
Standard 10 meters.
Air conditioning.
Mechanical ventilation.
Connection between grilles and diffusers.
Italian class
- Class 1 (Ministerial Decree 26/06/84).
Euroclass
- INTERNAL STATION:
Class B-s1, d0 (EN 13501-1:2018).
| ø internal ETFR10 | ||||||||||||||
| 80 | 102 | 127 | 152 | 160 | 180 | 203 | 254 | 305 | 318 | 356 | 406 | 508 | 610 | |
| air flow m³/h | Pa/m | |||||||||||||
| 40 | ||||||||||||||
| 50 | 2,5 | 0,8 | ||||||||||||
| 60 | 4 | 1,1 | ||||||||||||
| 70 | 5 | 1,5 | ||||||||||||
| 80 | 6,5 | 2 | 0,7 | |||||||||||
| 90 | 7,5 | 2,5 | 0,9 | |||||||||||
| 100 | 10 | 3 | 1,1 | 0,5 | ||||||||||
| 200 | 35 | 6,5 | 4 | 2,7 | 1,3 | 0,5 | ||||||||
| 300 | 25 | 8 | 5 | 2,5 | 1,5 | 0,9 | ||||||||
| 400 | 40 | 16 | 8 | 4,5 | 2,3 | 1,5 | ||||||||
| 500 | 25 | 14 | 6,7 | 3,5 | 2,3 | 0,5 | ||||||||
| 600 | 33 | 18 | 8 | 5 | 3 | 0,9 | 0,5 | |||||||
| 700 | 25 | 13 | 6,5 | 4,2 | 1,3 | 0,7 | ||||||||
| 800 | 30 | 18 | 7,5 | 5 | 1,7 | 1 | 0,4 | |||||||
| 900 | 38 | 20 | 10 | 6,5 | 2 | 1,3 | 0,7 | |||||||
| 1000 | 25 | 13 | 7,5 | 2,5 | 1,5 | 0,9 | 0,2 | |||||||
| 1500 | 26 | 18 | 5,5 | 3 | 1,8 | 0,8 | 0,3 | |||||||
| 2000 | 30 | 8 | 5,8 | 3 | 1,8 | 0,8 | 0,2 | |||||||
| 3000 | 15 | 10 | 5 | 2,8 | 1,5 | 0,5 | ||||||||
| 4000 | 25 | 20 | 8 | 5 | 2,8 | 0,8 | ||||||||
| 5000 | 33 | 18 | 10 | 5 | 1,3 | 0,5 | ||||||||
| 6000 | 15 | 7 | 1,9 | 0,7 | ||||||||||
| 7000 | 18 | 8 | 2,6 | 1 | ||||||||||
| 8000 | 23 | 11 | 3,4 | 1,3 | ||||||||||
| 9000 | 25 | 13 | 4,3 | 1,6 | ||||||||||
| 10000 | 17 | 5,4 | 2 | |||||||||||
| 12000 | 7,7 | 2,9 | ||||||||||||
| 14000 | 10 | 4 | ||||||||||||
| 16000 | 13 | 5,2 | ||||||||||||
| 18000 | 17 | 6,6 | ||||||||||||
| 20000 | 21 | 8,2 | ||||||||||||
| 22000 | 9,9 | |||||||||||||
| 24000 | 11 | |||||||||||||
| 26000 | 13 | |||||||||||||
| 28000 | 16 | |||||||||||||
| 30000 | 18 | |||||||||||||
The length of the hose should to be considered in a extended position and at environment temperature (16/18°C - tolerance ±2%)
a.r. : price on request