MF Female coupling connectors

Description

Female coupling connectors for joining circular ducts.

Dimensions and price list

Dimensions are expressed in mm.
Dimensions from Ø 80 mm to Ø 315 mm.

Item normally available from stock
model
Ø d1
l2 l3 s euro
mm mm mm mm
80 40 90 0,6 3,42
100 40 90 0,6 3,61
125 40 90 0,6 3,80
140 40 90 0,6 3,99
150 40 90 0,6 4,12
160 40 90 0,6 4,25
180 40 90 0,6 4,50
200 40 90 0,6 4,76
250 40 90 0,6 7,17
280 60 130 0,6 9,76
300 60 130 0,6 10,46
315 60 130 0,7 10,78

Dimensions and price list

Dimensions are expressed in mm.
Dimensions from Ø 355 mm to Ø 500 mm.

modello
Ø d1
l kg     euro
mm mm
355 130 0,62 a.r.
400 180 0,96 a.r.
450 170 1,17 a.r.
500 180 1,46 a.r.
Request for product information

MF

data
Message