EVTO Roof fan with horizontal jet

Description

Centrifugal roof extractors with backward curved blades, in galvanized sheet and plastic cap resistant to atmospheric agents.

Characteristics

material :
- Base , network and steel impeller galvanized;
- Cap in plastic material.
Installation : Roof.

use

Extracting stale air from kitchens, toilets, sheds with maximum temperature of 80 ° C in continuous service .
Flow rates from 300 to 18,000 m³/h.
Static pressure up to 600 Pa .

Accessories

- Damper gravity;
- Counterbase to wall;
- Single-phase speed controllers;
- inverter.

On demand

ATEX executions.

dimensions torrini

all measurements are in mm

modello 〼A 〼B  C 〼D ØE H kg
05 400 470 40 350 200 460 14
20 400 470 40 350 250 460 18
30 560 595 40 460 300 560 25
40 560 595 40 460 350 560 30
50 710 800 40 610 400 620 40
60 710 800 40 610 450 620 48
70 900 1000 40 800 500 790 57
80 900 1000 45 800 550 830 76
90 900 1000 45 800 600 870 96
100 900 1000 45 800 600 880 110

dimensions accessories

all measurements are in mm

  controbase a murare serranda a gravità
modello AC L P ØDS ØS ØDSE ØFS HS
05 390 350 40 200 235 259 3x8M 150
20 390 350 40 250 283 309 3x8M 210
30 550 460 40 300 330 359 3x8M 210
40 550 460 40 350 381 409 4x8M 230
50 700 610 40 400 431 460 4x8M 250
60 700 610 40 450 485 510 5x8M 300
70 890 800 40 500 533 560 5x8M 300
80 890 800 45 550 585 620 6x8M 320
90 890 800 45 600 636 661 7x8M 320
100 890 800 45 600 636 661 7x8M 320

Operating data

P4 : 4-pole motor
P6 : 6-pole motor
P8 : 8 pole motor

LP: Potenza Sonora [dB(A)]. Livello di pressione sonora alla distanza di 5 mt. con macchina appoggiata su un piano orizzontale in campo libero.

modello velocità
 giri/min
potenza
 kW
portata m3/h LP 
dB (A)
10 Pa 50 Pa 100 Pa 150 Pa 200 Pa 250 Pa 300 Pa 400 Pa 500 Pa 600 Pa
05 P4 1400   0.12 1150 950 800 600             52
05 P6  900  0.09 700 480                 42
20 P4  1400  0.18 1800 1700 1500 1300 1000 750         58
20 P6  900  0.09 1200 900 570               49
30 P4  1400  0.25 3050 2800 2600 2400 2100 1800 1450       61
30 P6  900  0.18 1900 1700 1200 650             51
30 P8  700  0.12 1400 1100                 49
40 P4  1400  0.37 4050 3800 3600 3400 3100 2800 2400 1600     62
40 P6  900  0.18 2600 2300 1600 1300             52
40 P8  700  0.12 1550 1180                 50
50 P4  1400  0.75 5700 5500 5300 4800 4600 4300 3800 3000 1900   67
50 P6  900  0.37 3700 3200 2800 2200 1400           57
50 P8  700  0.18 2320 1920 1400               55
60 P4  1400  1.5 8100 7800 7500 7400 7000 6500 6300 5400 4300 2800 70
60 P6  900  0.37 5200 4800 4300 3700 2800 1700         59
60 P8  700  0.18 3400 3000 2500 1700             54
70 P6  900  0.75 7000 6800 6100 5500 5000 4300 3600       63
70 P8  700  0.37 4700 4200 3400 2900 1700           56
80 P6  900  1.1 10800 10500 9700 9000 8300 7200 6800 4500     67
80 P8  700  0.55 8300 7000 6250 5300 4500 3250         59
90 P6  900  2.2 13750 13600 12500 12000 11500 10500 9000 7500 4500   72
90 P8  700  1.1 9500 8600 7800 6900 6000 4800 3300       63
100 P6  900  3 18500 17500 16800 16500 15500 14500 13750 12000 9000 6500 76
100 P8  700  2.2 12800 12500 11900 11200 9500 8700 7300 1500     66

Speed control:

Item normally available from stock
modello potenza
kW
Tipo regolatore Euro
05 P4 M 0,12 Regolatore digitale 416,57
05 P4 T 0,12 Inverter 694,86
05 P6 T 0,09 Inverter 694,86
20 P4 M 0,18 Regolatore digitale 416,57
20 P4 T 0,18 Inverter 694,86
20 P6 T 0,09 Inverter 694,86
20 P4/6 T 0,26 / 0,09 Selettore 2 velocità 442,61
30 P4 M 0,25 Regolatore digitale 416,57
30 P4 T 0,25 Inverter 694,86
30 P6 T 0,18 Inverter 694,86
30 P8 T 0,12 Inverter 694,86
30 P4/6 T 0,26 / 0,09 Selettore 2 velocità 442,61
40 P4 M 0,37 Regolatore digitale 416,57
40 P4 T 0,37 Inverter 694,86
40 P6 T 0,18 Inverter 694,86
40 P8 T 0,12 Inverter 694,86
40 P4/6 T 0,55 / 0,18 Selettore 2 velocità 442,61
50 P4 M 0,75 Regolatore digitale 676,93
50 P4 T 0,75 Inverter 819,20
50 P6 T 0,37 Inverter 819,20
50 P8 T 0,18 Inverter 819,20
50 P4/6 T 0,75 / 0,25 Selettore 2 velocità 442,61
50 P6/8 T 0,37 / 0,15 Selettore 2 velocità 442,61
60 P4 T 1,5 Inverter 819,20
60 P6 T 0,37 Inverter 819,20
60 P8 T 0,18 Inverter 819,20
60 P4/6 T 1,1 / 0,37 Selettore 2 velocità 442,61
60 P6/8 T 0,37 / 0,15 Selettore 2 velocità 442,61
70 P4 T 2,2 Inverter 1009,37
70 P6 T 0,75 Inverter 694,86
70 P8 T 0,37 Inverter 694,86
70 P4/6 T 2,2 / 0,75 Non disponibile -
70 P6/8 T 1,25 / 0,60 Selettore 2 velocità 442,61
80 P6 T 1,1 Inverter 819,20
80 P8 T 0,55 Inverter 819,20
80 P6/8 T 1,25 / 0,60 Selettore 2 velocità 442,61
90 P6 T 2,2 Inverter 1009,37
90 P8 T 1,1 Inverter 819,20
90 P6/8 T 1,84 / 0,81 Non disponibile -
100 P6 T 3 Inverter 1151,52
100 P8 T 2,2 Inverter 1151,52
100 P6/8 T 3 / 1,5 Non disponibile -

Price list

Version 2015 ERP

Item normally available from stock
modello torrino trifase
EVTO
torrino monofase
EVTO
euro euro
05 P4 1518,75 1362,54
05 P6 1431,96
20 P4 1562,14 1388,57
20 P6 1475,36
20 P4/6 1709,68
30 P4 1562,14 1666,29
30 P6 1701,00
30 P8 1727,04
30 P4/6 1909,29
40 P4 1770,43 1805,14
40 P6 1865,89
40 P8 1770,43
40 P4/6 1909,29
50 P4 2516,79 2273,79
50 P6 2430,00
50 P8 2534,14
50 P4/6 2690,36
50 P6/8 2646,96
60 P4 2916,00
60 P6 2898,64
60 P8 2872,61
60 P4/6 3280,50
60 P6/8 2933,36
70 P6 3436,71
70 P8 3280,50
70 P6/8 3974,79
80 P6 3645,00
80 P8 3462,75
80 P6/8 4669,07
90 P6 4443,43
90 P8 4148,36
90 P6/8 5198,46
100 P6 5007,54
100 P8 5024,89
100 P6/8 6934,18

Accessories:

Request for product information

EVTO

data
Message