EA16 Accessories for VMC : rigid duct

Description :

Rigid duct in polyethylene foam, grey colour, 2 m length, 30 kg/m³ density

Dimensions

 
Diameter A (mm) B (mm) C (mm) meter (kg)
125 125 157 2000 0,48
150 150 182 2000 0,56
160 160 192 2000 0,53
180 180 212 2000 0,67
200 200 232 2000 0,80

Pressure loss

 
Diameter Air flow m3/h
100 200 300 400 500 600
Pressure loss Pa
125 1,0 2,7 6,1 10,8 16,9 24,3
150 1,0 1,1 2,5 4,5 7,0 10,1
160 1,0 1,0 1,8 3,1 4,9 7,0
180 1,0 1,0 1,0 1,6 2,5 3,6
200 0,1 0,2 0,5 0,9 1,3 1,9

Price list

Price for 2 m unit.

Item normally available from stock
INTERNAL diameter EXTERNAL diameter euro
mm mm
125 157 83,60
150 182 89,61
160 192 105,45
180 212 138,94
200 232 163,67
Request for product information

EA16

data
Message